25 - Dennis Chau
Hanchan: 1
| 1st | Dennis Chau | 21,500 |
| 2nd | Rebecca Dixon | 10,700 |
| 3rd | Ben Thomas | -3,100 |
| 4th | Duy Le | -29,100 |
Hanchan: 2
| 1st | Tom Roberts | 38,200 |
| 2nd | Dennis Chau | 1,900 |
| 3rd | William Ng | -9,400 |
| 4th | Paul Berdugo | -30,700 |
Hanchan: 3
| 1st | Owen Corkin | 48,100 |
| 2nd | Dennis Chau | 6,700 |
| 3rd | Victoria Berdugo | -16,300 |
| 4th | Betsy Glynn | -38,500 |
Hanchan: 4
| 1st | Philip Bielby | 24,100 |
| 2nd | Dennis Chau | 12,700 |
| 3rd | Anton Chekanov | -8,600 |
| 4th | Jason He | -28,200 |
Hanchan: 5
| 1st | To Hei Wan | 50,300 |
| 2nd | Himmy Wu | 7,400 |
| 3rd | Hanqing Zhao | -23,600 |
| 4th | Dennis Chau | -34,100 |
Hanchan: 6
| 1st | Dennis Chau | 34,900 |
| 2nd | Nick Dyer | 7,800 |
| 3rd | Thomas Wood | -11,100 |
| 4th | Virginia Berdugo | -31,600 |
Hanchan: 7
| 1st | Perran Archbold | 44,600 |
| 2nd | Paola Bungaro | 300 |
| 3rd | Xander Clinton | -35,500 |
| 4th | Dennis Chau | -29,400 |
Hanchan: 8
| 1st | Rithichan Chhorn | 33,100 |
| 2nd | Dennis Chau | 9,300 |
| 3rd | Frank Lee | -10,900 |
| 4th | John Cooke | -30,000 |