70 - Tom Roberts

Overall Score

-111,200

Score By Hanchan
Hanchan Position Score Penalty Total
1 4th -58,200 -20,000 -78,200 View
2 1st 38,200 0 38,200 View
3 4th -33,500 0 -33,500 View
4 2nd 8,000 0 8,000 View
5 3rd -4,400 0 -4,400 View
6 4th -31,800 0 -31,800 View
7 1st 26,500 0 26,500 View
8 4th -36,000 0 -36,000 View
Performance
Penalties By Hanchan
Hanchan Position Penalty
1 4th -20,000 View
Hanchan Positions