Table 1
| 1st | Ho Ming Chan | 32,900 |
| 2nd | Ian Fraser | 5,500 |
| 3rd | Max Garnett | -8,300 |
| 4th | Kit Hey | -30,100 |
Table 2
| 1st | Vivienne Cameron | 26,900 |
| 2nd | Sarah Ford | 8,300 |
| 3rd | Jay Li | -10,600 |
| 4th | Chin Kiu Yeung | -24,600 |
Table 3
| 1st | Jim Foster | 26,000 |
| 2nd | Lassi Lähteenmäki | 10,500 |
| 3rd | Paul Yearwood | -8,600 |
| 4th | Hanqing Zhao | -27,900 |
Table 4
| 1st | Paola Bungaro | 34,300 |
| 2nd | Adelino Santos | 9,300 |
| 3rd | Cameron Kok | -15,700 |
| 4th | Jason He | -27,900 |
Table 5
| 1st | Mei Po So | 37,300 |
| 2nd | Betsy Glynn | 7,000 |
| 3rd | Anton Chekanov | -7,800 |
| 4th | Barry Crilley | -36,500 |
Table 6
| 1st | Tessa van Veen | 53,100 |
| 2nd | Tom Pearson | 2,500 |
| 3rd | Isra Qureshi | -13,600 |
| 4th | Virginia Berdugo | -42,000 |
Table 7
| 1st | Dennis Chau | 21,500 |
| 2nd | Rebecca Dixon | 10,700 |
| 3rd | Ben Thomas | -3,100 |
| 4th | Duy Le | -29,100 |
Table 8
| 1st | Mike Short | 29,500 |
| 2nd | Mirko Berns-Relotic | 6,600 |
| 3rd | Theo Jervis | -5,900 |
| 4th | Owen Corkin | -30,200 |
Table 9
| 1st | Mark Wu | 42,100 |
| 2nd | Elvinas Ancuta | 14,900 |
| 3rd | Paul Berdugo | -21,500 |
| 4th | Dominic Saxton | -35,500 |
Table 10
| 1st | Terence Yau | 33,900 |
| 2nd | To Hei Wan | 4,800 |
| 3rd | Thomas Wood | -6,600 |
| 4th | Linxuan He | -32,100 |
Table 11
| 1st | Rithichan Chhorn | 25,000 |
| 2nd | Chaoyi Sha | 5,700 |
| 3rd | William Ng | -6,200 |
| 4th | Victoria Berdugo | -24,500 |
Table 12
| 1st | John Duckworth | 59,100 |
| 2nd | Samuel Simpson | -300 |
| 3rd | Paul Bellchambers | -16,600 |
| 4th | Wai Hong Chu | -42,200 |
Table 13
| 1st | Three Seshkethet | 32,400 |
| 2nd | Philip Bielby | 13,500 |
| 3rd | Ka Chun Ho | -15,800 |
| 4th | Vnay Lad | -30,100 |
Table 14
| 1st | Guillaume Chambas | 25,800 |
| 2nd | Miou Luo | 12,200 |
| 3rd | David Iu | -2,600 |
| 4th | Xander Clinton | -35,400 |
Table 15
| 1st | Robert Mason | 25,800 |
| 2nd | Maurin Molle | 13,300 |
| 3rd | Perran Archbold | -13,300 |
| 4th | Frank Lee | -25,800 |
Table 16
| 1st | Jiang Zhu | 34,100 |
| 2nd | Eliot Hollier | 7,500 |
| 3rd | Wing Hei Lam | -5,700 |
| 4th | Thomas Collins | -35,900 |
Table 17
| 1st | John Cooke | 36,000 |
| 2nd | Nick Dyer | 12,200 |
| 3rd | Joel Abraham | -15,700 |
| 4th | Himmy Wu | -32,500 |
Table 18
| 1st | Ryan Michael Gaunt | 61,000 |
| 2nd | Milli Ayling | 9,100 |
| 3rd | Loraine Gray | -11,900 |
| 4th | Tom Roberts | -78,200 |
Table 1
| 1st | Tom Pearson | 22,200 |
| 2nd | David Iu | 9,900 |
| 3rd | Terence Yau | -9,900 |
| 4th | Paul Bellchambers | -22,200 |
Table 2
| 1st | Ka Chun Ho | 20,300 |
| 2nd | Adelino Santos | 10,200 |
| 3rd | Wai Hong Chu | -1,900 |
| 4th | Betsy Glynn | -28,600 |
Table 3
| 1st | Linxuan He | 40,300 |
| 2nd | Tessa van Veen | 5,300 |
| 3rd | Chin Kiu Yeung | -6,100 |
| 4th | Barry Crilley | -39,500 |
Table 4
| 1st | Thomas Wood | 21,900 |
| 2nd | Mark Wu | 10,700 |
| 3rd | Thomas Collins | -3,400 |
| 4th | John Cooke | -29,200 |
Table 5
| 1st | John Duckworth | 40,200 |
| 2nd | Himmy Wu | 5,900 |
| 3rd | Mirko Berns-Relotic | -14,500 |
| 4th | Perran Archbold | -31,600 |
Table 6
| 1st | Chaoyi Sha | 29,400 |
| 2nd | Philip Bielby | 15,900 |
| 3rd | Ben Thomas | 5,700 |
| 4th | Ian Fraser | -51,000 |
Table 7
| 1st | Lassi Lähteenmäki | 33,300 |
| 2nd | Vnay Lad | 7,600 |
| 3rd | Jay Li | -4,600 |
| 4th | Eliot Hollier | -36,300 |
Table 8
| 1st | Maurin Molle | 34,900 |
| 2nd | Elvinas Ancuta | 4,800 |
| 3rd | Kit Hey | -10,700 |
| 4th | Rebecca Dixon | -29,000 |
Table 9
| 1st | Hanqing Zhao | 40,300 |
| 2nd | Victoria Berdugo | 14,200 |
| 3rd | Milli Ayling | -16,600 |
| 4th | Theo Jervis | -37,900 |
Table 10
| 1st | Tom Roberts | 38,200 |
| 2nd | Dennis Chau | 1,900 |
| 3rd | William Ng | -9,400 |
| 4th | Paul Berdugo | -30,700 |
Table 11
| 1st | Virginia Berdugo | 21,600 |
| 2nd | Ryan Michael Gaunt | 8,400 |
| 3rd | Miou Luo | -7,800 |
| 4th | Jiang Zhu | -22,200 |
Table 12
| 1st | Anton Chekanov | 44,300 |
| 2nd | Mike Short | 3,800 |
| 3rd | Paola Bungaro | -15,900 |
| 4th | To Hei Wan | -32,200 |
Table 13
| 1st | Cameron Kok | 23,500 |
| 2nd | Robert Mason | 3,800 |
| 3rd | Xander Clinton | -8,100 |
| 4th | Max Garnett | -19,200 |
Table 14
| 1st | Samuel Simpson | 30,200 |
| 2nd | Mei Po So | 6,000 |
| 3rd | Nick Dyer | -13,000 |
| 4th | Loraine Gray | -23,200 |
Table 15
| 1st | Guillaume Chambas | 36,700 |
| 2nd | Owen Corkin | 25,000 |
| 3rd | Jason He | -19,400 |
| 4th | Wing Hei Lam | -42,300 |
Table 16
| 1st | Jim Foster | 25,600 |
| 2nd | Three Seshkethet | 3,400 |
| 3rd | Joel Abraham | -6,700 |
| 4th | Isra Qureshi | -22,300 |
Table 17
| 1st | Sarah Ford | 39,200 |
| 2nd | Paul Yearwood | 3,700 |
| 3rd | Dominic Saxton | -16,000 |
| 4th | Frank Lee | -26,900 |
Table 18
| 1st | Rithichan Chhorn | 35,300 |
| 2nd | Duy Le | 7,700 |
| 3rd | Ho Ming Chan | -8,500 |
| 4th | Vivienne Cameron | -34,500 |
Table 1
| 1st | Duy Le | 31,400 |
| 2nd | Robert Mason | 4,000 |
| 3rd | Mark Wu | -6,600 |
| 4th | Ryan Michael Gaunt | -28,800 |
Table 2
| 1st | Paola Bungaro | 34,200 |
| 2nd | Thomas Wood | 13,100 |
| 3rd | Elvinas Ancuta | -12,100 |
| 4th | Milli Ayling | -35,200 |
Table 3
| 1st | Miou Luo | 35,800 |
| 2nd | Terence Yau | 9,600 |
| 3rd | Adelino Santos | -31,900 |
| 4th | Tom Roberts | -33,500 |
Table 4
| 1st | Jay Li | 22,300 |
| 2nd | Theo Jervis | 11,200 |
| 3rd | Virginia Berdugo | -4,200 |
| 4th | Philip Bielby | -29,300 |
Table 5
| 1st | Ho Ming Chan | 31,000 |
| 2nd | Chin Kiu Yeung | 7,300 |
| 3rd | Paul Berdugo | -12,500 |
| 4th | Three Seshkethet | -25,800 |
Table 6
| 1st | Wing Hei Lam | 28,000 |
| 2nd | Anton Chekanov | 7,400 |
| 3rd | Cameron Kok | -8,900 |
| 4th | Vivienne Cameron | -26,500 |
Table 7
| 1st | Kit Hey | 18,700 |
| 2nd | Tom Pearson | 7,000 |
| 3rd | Xander Clinton | -5,500 |
| 4th | Frank Lee | -20,200 |
Table 8
| 1st | Samuel Simpson | 20,700 |
| 2nd | Paul Yearwood | 9,900 |
| 3rd | William Ng | -4,000 |
| 4th | Joel Abraham | -26,600 |
Table 9
| 1st | Isra Qureshi | 35,900 |
| 2nd | Rebecca Dixon | 14,000 |
| 3rd | Loraine Gray | -5,200 |
| 4th | Vnay Lad | -44,700 |
Table 10
| 1st | Paul Bellchambers | 39,900 |
| 2nd | Jiang Zhu | 13,300 |
| 3rd | Barry Crilley | -18,900 |
| 4th | Jim Foster | -34,300 |
Table 11
| 1st | David Iu | 25,000 |
| 2nd | Ian Fraser | 12,100 |
| 3rd | John Duckworth | -8,800 |
| 4th | Hanqing Zhao | -28,300 |
Table 12
| 1st | Guillaume Chambas | 48,200 |
| 2nd | Perran Archbold | 14,200 |
| 3rd | Lassi Lähteenmäki | -12,600 |
| 4th | Sarah Ford | -49,800 |
Table 13
| 1st | Rithichan Chhorn | 18,200 |
| 2nd | Jason He | 4,700 |
| 3rd | Himmy Wu | -6,300 |
| 4th | Eliot Hollier | -16,600 |
Table 14
| 1st | Owen Corkin | 48,100 |
| 2nd | Dennis Chau | 6,700 |
| 3rd | Victoria Berdugo | -16,300 |
| 4th | Betsy Glynn | -38,500 |
Table 15
| 1st | Ka Chun Ho | 32,600 |
| 2nd | Nick Dyer | 2,900 |
| 3rd | Mike Short | -12,700 |
| 4th | Ben Thomas | -22,800 |
Table 16
| 1st | Maurin Molle | 19,900 |
| 2nd | Mirko Berns-Relotic | 9,500 |
| 3rd | Wai Hong Chu | -2,200 |
| 4th | Max Garnett | -27,200 |
Table 17
| 1st | To Hei Wan | 66,300 |
| 2nd | Mei Po So | 10,600 |
| 3rd | Tessa van Veen | -31,300 |
| 4th | Thomas Collins | -45,600 |
Table 18
| 1st | Chaoyi Sha | 29,200 |
| 2nd | Dominic Saxton | 11,000 |
| 3rd | Linxuan He | -2,000 |
| 4th | John Cooke | -38,200 |
Table 1
| 1st | Maurin Molle | 38,200 |
| 2nd | Jim Foster | 5,500 |
| 3rd | Betsy Glynn | -13,500 |
| 4th | Tessa van Veen | -30,200 |
Table 2
| 1st | Chaoyi Sha | 28,900 |
| 2nd | Tom Pearson | 10,900 |
| 3rd | Nick Dyer | -2,100 |
| 4th | Thomas Collins | -37,700 |
Table 3
| 1st | Rithichan Chhorn | 35,800 |
| 2nd | Ka Chun Ho | 2,700 |
| 3rd | Dominic Saxton | -13,500 |
| 4th | Paul Bellchambers | -25,000 |
Table 4
| 1st | Miou Luo | 18,700 |
| 2nd | Perran Archbold | 6,600 |
| 3rd | Three Seshkethet | -5,900 |
| 4th | Max Garnett | -19,400 |
Table 5
| 1st | Frank Lee | 28,100 |
| 2nd | Lassi Lähteenmäki | 8,100 |
| 3rd | Cameron Kok | -10,400 |
| 4th | Elvinas Ancuta | -25,800 |
Table 6
| 1st | Mei Po So | 26,700 |
| 2nd | Owen Corkin | 10,000 |
| 2nd | Kit Hey | 10,000 |
| 3rd | John Cooke | -46,700 |
Table 7
| 1st | Wai Hong Chu | 41,300 |
| 2nd | Sarah Ford | 19,500 |
| 3rd | Theo Jervis | -12,600 |
| 4th | Loraine Gray | -48,200 |
Table 8
| 1st | John Duckworth | 28,100 |
| 2nd | Milli Ayling | 14,200 |
| 3rd | Guillaume Chambas | -10,100 |
| 4th | Duy Le | -32,200 |
Table 9
| 1st | Mirko Berns-Relotic | 34,700 |
| 2nd | William Ng | 7,000 |
| 3rd | David Iu | -15,300 |
| 4th | Ryan Michael Gaunt | -26,400 |
Table 10
| 1st | Adelino Santos | 24,100 |
| 2nd | Vnay Lad | 6,500 |
| 3rd | Himmy Wu | -4,200 |
| 4th | Robert Mason | -26,400 |
Table 11
| 1st | Philip Bielby | 24,100 |
| 2nd | Dennis Chau | 12,700 |
| 3rd | Anton Chekanov | -8,600 |
| 4th | Jason He | -28,200 |
Table 12
| 1st | Jay Li | 46,200 |
| 2nd | Linxuan He | 15,900 |
| 3rd | Mark Wu | -10,600 |
| 4th | Joel Abraham | -51,500 |
Table 13
| 1st | Ho Ming Chan | 35,500 |
| 2nd | Terence Yau | 18,800 |
| 3rd | Jiang Zhu | -7,100 |
| 4th | Paul Yearwood | -47,200 |
Table 14
| 1st | Paola Bungaro | 30,900 |
| 2nd | Hanqing Zhao | 7,100 |
| 3rd | Eliot Hollier | -10,800 |
| 4th | Paul Berdugo | -27,200 |
Table 15
| 1st | Chin Kiu Yeung | 52,900 |
| 2nd | To Hei Wan | 37,000 |
| 3rd | Victoria Berdugo | -43,400 |
| 4th | Rebecca Dixon | -66,500 |
Table 16
| 1st | Vivienne Cameron | 29,800 |
| 2nd | Mike Short | 4,100 |
| 3rd | Ian Fraser | -10,600 |
| 4th | Xander Clinton | -23,300 |
Table 17
| 1st | Ben Thomas | 30,900 |
| 2nd | Tom Roberts | 8,000 |
| 3rd | Barry Crilley | -13,100 |
| 4th | Virginia Berdugo | -25,800 |
Table 18
| 1st | Thomas Wood | 21,500 |
| 2nd | Samuel Simpson | 7,200 |
| 3rd | Wing Hei Lam | -7,100 |
| 4th | Isra Qureshi | -21,600 |
Table 1
| 1st | Miou Luo | 25,900 |
| 2nd | Rithichan Chhorn | 13,700 |
| 3rd | Ben Thomas | -12,800 |
| 4th | Loraine Gray | -26,800 |
Table 2
| 1st | To Hei Wan | 50,300 |
| 2nd | Himmy Wu | 7,400 |
| 3rd | Hanqing Zhao | -23,600 |
| 4th | Dennis Chau | -34,100 |
Table 3
| 1st | Eliot Hollier | 27,800 |
| 2nd | Vivienne Cameron | 3,200 |
| 3rd | Tom Pearson | -7,700 |
| 4th | Samuel Simpson | -23,300 |
Table 4
| 1st | Duy Le | 26,300 |
| 2nd | Paul Bellchambers | 11,000 |
| 3rd | Frank Lee | -11,800 |
| 4th | Isra Qureshi | -25,500 |
Table 5
| 1st | Nick Dyer | 26,600 |
| 2nd | Dominic Saxton | 10,800 |
| 3rd | Owen Corkin | -9,400 |
| 4th | Paola Bungaro | -28,000 |
Table 6
| 1st | Lassi Lähteenmäki | 34,800 |
| 2nd | Linxuan He | 15,200 |
| 3rd | Xander Clinton | -19,100 |
| 4th | Paul Berdugo | -30,900 |
Table 7
| 1st | Betsy Glynn | 27,400 |
| 2nd | Terence Yau | 7,300 |
| 3rd | Ian Fraser | -11,500 |
| 4th | Thomas Collins | -23,200 |
Table 8
| 1st | Ryan Michael Gaunt | 22,000 |
| 2nd | Adelino Santos | 7,600 |
| 3rd | Chin Kiu Yeung | -7,100 |
| 4th | Perran Archbold | -22,500 |
Table 9
| 1st | Chaoyi Sha | 28,800 |
| 2nd | Ho Ming Chan | 17,300 |
| 3rd | Sarah Ford | -4,900 |
| 4th | Barry Crilley | -41,200 |
Table 10
| 1st | Paul Yearwood | 25,800 |
| 2nd | Mei Po So | 2,600 |
| 3rd | Three Seshkethet | -8,000 |
| 4th | Wing Hei Lam | -20,400 |
Table 11
| 1st | Mirko Berns-Relotic | 22,700 |
| 2nd | Guillaume Chambas | 6,500 |
| 3rd | Kit Hey | -5,700 |
| 4th | Joel Abraham | -23,500 |
Table 12
| 1st | Maurin Molle | 27,600 |
| 2nd | Cameron Kok | 12,500 |
| 3rd | Tom Roberts | -4,400 |
| 4th | Victoria Berdugo | -35,700 |
Table 13
| 1st | Milli Ayling | 50,600 |
| 2nd | Jay Li | 17,700 |
| 3rd | Jim Foster | -22,600 |
| 4th | Rebecca Dixon | -45,700 |
Table 14
| 1st | Philip Bielby | 21,900 |
| 2nd | Wai Hong Chu | 8,200 |
| 3rd | John Cooke | -9,500 |
| 4th | Robert Mason | -27,600 |
Table 15
| 1st | David Iu | 27,000 |
| 2nd | Mark Wu | 13,600 |
| 3rd | Max Garnett | -11,800 |
| 4th | Virginia Berdugo | -28,800 |
Table 16
| 1st | Anton Chekanov | 36,000 |
| 2nd | Thomas Wood | 7,800 |
| 3rd | John Duckworth | -9,100 |
| 4th | Theo Jervis | -34,700 |
Table 17
| 1st | William Ng | 36,400 |
| 2nd | Ka Chun Ho | 17,000 |
| 3rd | Elvinas Ancuta | -9,000 |
| 4th | Jason He | -44,400 |
Table 18
| 1st | Jiang Zhu | 19,500 |
| 2nd | Mike Short | 7,600 |
| 3rd | Tessa van Veen | -5,600 |
| 4th | Vnay Lad | -21,500 |
Table 1
| 1st | Jay Li | 22,700 |
| 2nd | Owen Corkin | 10,200 |
| 3rd | Perran Archbold | -5,100 |
| 4th | Paul Berdugo | -27,800 |
Table 2
| 1st | Eliot Hollier | 30,300 |
| 2nd | Frank Lee | 16,800 |
| 3rd | Ian Fraser | -15,100 |
| 4th | William Ng | -32,000 |
Table 3
| 1st | John Duckworth | 39,300 |
| 2nd | Loraine Gray | 1,500 |
| 3rd | Three Seshkethet | -9,700 |
| 4th | Maurin Molle | -31,100 |
Table 4
| 1st | Barry Crilley | 32,900 |
| 2nd | Wing Hei Lam | 21,400 |
| 3rd | Kit Hey | -15,500 |
| 4th | Mike Short | -38,800 |
Table 5
| 1st | Tom Pearson | 44,400 |
| 2nd | To Hei Wan | 8,700 |
| 3rd | Philip Bielby | -21,300 |
| 4th | Tom Roberts | -31,800 |
Table 6
| 1st | Terence Yau | 27,900 |
| 2nd | Dominic Saxton | 6,800 |
| 3rd | Victoria Berdugo | -4,500 |
| 4th | Wai Hong Chu | -30,200 |
Table 7
| 1st | Robert Mason | 57,600 |
| 2nd | Mei Po So | 10,100 |
| 3rd | Milli Ayling | -26,100 |
| 4th | David Iu | -41,600 |
Table 8
| 1st | Hanqing Zhao | 36,900 |
| 2nd | Sarah Ford | -1,900 |
| 3rd | Mark Wu | -12,100 |
| 4th | Vnay Lad | -22,900 |
Table 9
| 1st | Jiang Zhu | 49,000 |
| 2nd | Samuel Simpson | 4,900 |
| 3rd | Betsy Glynn | -12,700 |
| 4th | Duy Le | -41,200 |
Table 10
| 1st | Ryan Michael Gaunt | 30,700 |
| 2nd | Lassi Lähteenmäki | 4,600 |
| 3rd | Paola Bungaro | -21,000 |
| 4th | Ka Chun Ho | -34,300 |
Table 11
| 1st | Himmy Wu | 23,500 |
| 2nd | Isra Qureshi | 11,100 |
| 3rd | Chin Kiu Yeung | -10,000 |
| 4th | Xander Clinton | -24,600 |
Table 12
| 1st | Dennis Chau | 34,900 |
| 2nd | Nick Dyer | 7,800 |
| 3rd | Thomas Wood | -11,100 |
| 4th | Virginia Berdugo | -31,600 |
Table 13
| 1st | Elvinas Ancuta | 60,900 |
| 2nd | Chaoyi Sha | 12,400 |
| 3rd | Anton Chekanov | -25,900 |
| 4th | Guillaume Chambas | -47,400 |
Table 14
| 1st | Max Garnett | 25,500 |
| 2nd | Adelino Santos | 9,900 |
| 3rd | Thomas Collins | -2,000 |
| 4th | Linxuan He | -33,400 |
Table 15
| 1st | Miou Luo | 37,500 |
| 2nd | Paul Yearwood | 8,300 |
| 3rd | Vivienne Cameron | -17,000 |
| 4th | Tessa van Veen | -28,800 |
Table 16
| 1st | John Cooke | 23,300 |
| 2nd | Ho Ming Chan | 11,000 |
| 3rd | Ben Thomas | -12,000 |
| 4th | Jason He | -22,300 |
Table 17
| 1st | Jim Foster | 38,700 |
| 2nd | Rithichan Chhorn | 2,500 |
| 3rd | Cameron Kok | -10,000 |
| 4th | Mirko Berns-Relotic | -31,200 |
Table 18
| 1st | Theo Jervis | 53,100 |
| 2nd | Paul Bellchambers | 9,200 |
| 3rd | Rebecca Dixon | -22,200 |
| 4th | Joel Abraham | -40,100 |
Table 1
| 1st | Elvinas Ancuta | 35,000 |
| 2nd | Virginia Berdugo | 1,600 |
| 3rd | Mike Short | -9,200 |
| 4th | Himmy Wu | -27,400 |
Table 2
| 1st | Mei Po So | 32,300 |
| 2nd | John Duckworth | 10,100 |
| 3rd | Dominic Saxton | -14,800 |
| 4th | Ryan Michael Gaunt | -27,600 |
Table 3
| 1st | Jiang Zhu | 21,900 |
| 2nd | Jay Li | 4,800 |
| 3rd | Mirko Berns-Relotic | -6,800 |
| 4th | To Hei Wan | -19,900 |
Table 4
| 1st | Maurin Molle | 42,600 |
| 2nd | Ian Fraser | 10,300 |
| 3rd | Anton Chekanov | -4,500 |
| 4th | Paul Yearwood | -48,400 |
Table 5
| 1st | Samuel Simpson | 33,000 |
| 2nd | Jim Foster | 5,700 |
| 3rd | John Cooke | -8,900 |
| 4th | Victoria Berdugo | -29,800 |
Table 6
| 1st | Robert Mason | 30,000 |
| 2nd | Thomas Collins | 13,700 |
| 3rd | Ho Ming Chan | -16,100 |
| 4th | Rebecca Dixon | -27,600 |
Table 7
| 1st | Tessa van Veen | 46,200 |
| 2nd | Jason He | 7,700 |
| 3rd | Nick Dyer | -10,700 |
| 4th | Paul Berdugo | -43,200 |
Table 8
| 1st | Eliot Hollier | 44,900 |
| 2nd | Chaoyi Sha | 1,900 |
| 3rd | David Iu | -9,000 |
| 4th | Isra Qureshi | -37,800 |
Table 9
| 1st | Paul Bellchambers | 26,800 |
| 2nd | Guillaume Chambas | 10,500 |
| 3rd | Cameron Kok | -13,300 |
| 4th | Linxuan He | -24,000 |
Table 10
| 1st | Hanqing Zhao | 32,900 |
| 2nd | Frank Lee | 4,000 |
| 3rd | Joel Abraham | -13,300 |
| 4th | Loraine Gray | -23,600 |
Table 11
| 1st | Ben Thomas | 20,200 |
| 2nd | Lassi Lähteenmäki | 5,500 |
| 3rd | Tom Pearson | -4,700 |
| 4th | Max Garnett | -21,000 |
Table 12
| 1st | Kit Hey | 20,300 |
| 2nd | Vivienne Cameron | 8,200 |
| 3rd | William Ng | -7,700 |
| 4th | Philip Bielby | -20,800 |
Table 13
| 1st | Chin Kiu Yeung | 39,100 |
| 2nd | Miou Luo | 7,600 |
| 3rd | Mark Wu | -15,600 |
| 4th | Betsy Glynn | -31,100 |
Table 14
| 1st | Tom Roberts | 26,500 |
| 2nd | Rithichan Chhorn | 9,900 |
| 3rd | Sarah Ford | -9,400 |
| 4th | Wing Hei Lam | -27,000 |
Table 15
| 1st | Theo Jervis | 29,800 |
| 2nd | Barry Crilley | 14,300 |
| 3rd | Adelino Santos | -18,300 |
| 4th | Three Seshkethet | -30,000 |
Table 16
| 1st | Milli Ayling | 24,400 |
| 2nd | Terence Yau | 5,400 |
| 2nd | Owen Corkin | 5,400 |
| 3rd | Ka Chun Ho | -35,200 |
Table 17
| 1st | Vnay Lad | 55,300 |
| 2nd | Duy Le | 1,100 |
| 3rd | Wai Hong Chu | -9,300 |
| 4th | Thomas Wood | -47,100 |
Table 18
| 1st | Perran Archbold | 44,600 |
| 2nd | Paola Bungaro | 300 |
| 3rd | Xander Clinton | -35,500 |
| 4th | Dennis Chau | -29,400 |
Table 1
| 1st | Cameron Kok | 28,600 |
| 2nd | Chin Kiu Yeung | 10,600 |
| 3rd | Milli Ayling | -6,300 |
| 4th | Eliot Hollier | -32,900 |
Table 2
| 1st | David Iu | 56,600 |
| 2nd | Anton Chekanov | 4,300 |
| 3rd | Kit Hey | -24,900 |
| 4th | Tom Roberts | -36,000 |
Table 3
| 1st | Philip Bielby | 26,000 |
| 2nd | Isra Qureshi | 9,500 |
| 3rd | Thomas Collins | -4,400 |
| 4th | Mike Short | -31,100 |
Table 4
| 1st | Vivienne Cameron | 20,600 |
| 2nd | Jim Foster | 1,900 |
| 2nd | Dominic Saxton | 1,900 |
| 3rd | Loraine Gray | -24,400 |
Table 5
| 1st | Paul Bellchambers | 44,300 |
| 2nd | Virginia Berdugo | 4,800 |
| 3rd | Chaoyi Sha | -13,100 |
| 4th | Hanqing Zhao | -36,000 |
Table 6
| 1st | Barry Crilley | 28,300 |
| 2nd | John Duckworth | 6,400 |
| 3rd | Vnay Lad | -5,500 |
| 4th | Miou Luo | -29,200 |
Table 7
| 1st | Mirko Berns-Relotic | 30,100 |
| 2nd | Linxuan He | 18,000 |
| 3rd | Paul Yearwood | -16,000 |
| 4th | Victoria Berdugo | -32,100 |
Table 8
| 1st | Rithichan Chhorn | 33,100 |
| 2nd | Dennis Chau | 9,300 |
| 3rd | Frank Lee | -10,900 |
| 4th | John Cooke | -30,000 |
Table 9
| 1st | Ben Thomas | 32,400 |
| 2nd | Joel Abraham | 15,400 |
| 3rd | Thomas Wood | -17,900 |
| 4th | Xander Clinton | -29,900 |
Table 10
| 1st | Jay Li | 44,000 |
| 2nd | Jason He | 6,200 |
| 3rd | Samuel Simpson | -10,900 |
| 4th | Ian Fraser | -39,300 |
Table 11
| 1st | Owen Corkin | 25,600 |
| 2nd | Tessa van Veen | 15,000 |
| 3rd | Sarah Ford | -2,600 |
| 4th | Robert Mason | -38,000 |
Table 12
| 1st | Max Garnett | 26,700 |
| 2nd | Ka Chun Ho | 6,600 |
| 3rd | Wing Hei Lam | -4,100 |
| 4th | Theo Jervis | -29,200 |
Table 13
| 1st | To Hei Wan | 30,700 |
| 2nd | Adelino Santos | 17,800 |
| 3rd | Maurin Molle | -11,800 |
| 4th | Paul Berdugo | -36,700 |
Table 14
| 1st | Rebecca Dixon | 19,900 |
| 2nd | Himmy Wu | 4,600 |
| 3rd | Jiang Zhu | -5,500 |
| 4th | Lassi Lähteenmäki | -19,000 |
Table 15
| 1st | Wai Hong Chu | 37,800 |
| 2nd | Ho Ming Chan | 7,100 |
| 3rd | William Ng | -12,300 |
| 4th | Paola Bungaro | -32,600 |
Table 16
| 1st | Elvinas Ancuta | 46,400 |
| 2nd | Perran Archbold | 8,600 |
| 3rd | Duy Le | -15,400 |
| 4th | Nick Dyer | -39,600 |
Table 17
| 1st | Tom Pearson | 5,900 |
| 2nd | Betsy Glynn | -5,900 |
| 3rd | Ryan Michael Gaunt | -18,300 |
| 4th | Three Seshkethet | -30,000 |
Table 18
| 1st | Guillaume Chambas | 31,700 |
| 2nd | Mark Wu | 10,700 |
| 3rd | Mei Po So | -15,800 |
| 4th | Terence Yau | -26,600 |