44 - Victoria Berdugo

Overall Score

-172,100

Score By Hanchan
Hanchan Position Score Penalty Total
1 4th -24,500 0 -24,500 View
2 2nd 14,200 0 14,200 View
3 3rd -16,300 0 -16,300 View
4 3rd -23,400 -20,000 -43,400 View
5 4th -35,700 0 -35,700 View
6 3rd -4,500 0 -4,500 View
7 4th -29,800 0 -29,800 View
8 4th -32,100 0 -32,100 View
Performance
Penalties By Hanchan
Hanchan Position Penalty
4 3rd -20,000 View
Hanchan Positions