65 - John Cooke

Overall Score

-103,200

Score By Hanchan
Hanchan Position Score Penalty Total
1 1st 36,000 0 36,000 View
2 4th -29,200 0 -29,200 View
3 4th -38,200 0 -38,200 View
4 3rd -46,700 0 -46,700 View
5 3rd -2,500 -7,000 -9,500 View
6 1st 23,300 0 23,300 View
7 3rd -8,900 0 -8,900 View
8 4th -30,000 0 -30,000 View
Performance
Penalties By Hanchan
Hanchan Position Penalty
5 3rd -7,000 View
Hanchan Positions