54 - Xander Clinton

Overall Score

-181,400

Score By Hanchan
Hanchan Position Score Penalty Total
1 4th -35,400 0 -35,400 View
2 3rd -8,100 0 -8,100 View
3 3rd -5,500 0 -5,500 View
4 4th -23,300 0 -23,300 View
5 3rd -19,100 0 -19,100 View
6 4th -24,600 0 -24,600 View
7 3rd -15,500 -20,000 -35,500 View
8 4th -29,900 0 -29,900 View
Performance
Penalties By Hanchan
Hanchan Position Penalty
7 3rd -20,000 View
Hanchan Positions