44 - Victoria Berdugo
Hanchan: 1
| 1st | Rithichan Chhorn | 25,000 |
| 2nd | Chaoyi Sha | 5,700 |
| 3rd | William Ng | -6,200 |
| 4th | Victoria Berdugo | -24,500 |
Hanchan: 2
| 1st | Hanqing Zhao | 40,300 |
| 2nd | Victoria Berdugo | 14,200 |
| 3rd | Milli Ayling | -16,600 |
| 4th | Theo Jervis | -37,900 |
Hanchan: 3
| 1st | Owen Corkin | 48,100 |
| 2nd | Dennis Chau | 6,700 |
| 3rd | Victoria Berdugo | -16,300 |
| 4th | Betsy Glynn | -38,500 |
Hanchan: 4
| 1st | Chin Kiu Yeung | 52,900 |
| 2nd | To Hei Wan | 37,000 |
| 3rd | Victoria Berdugo | -43,400 |
| 4th | Rebecca Dixon | -66,500 |
Hanchan: 5
| 1st | Maurin Molle | 27,600 |
| 2nd | Cameron Kok | 12,500 |
| 3rd | Tom Roberts | -4,400 |
| 4th | Victoria Berdugo | -35,700 |
Hanchan: 6
| 1st | Terence Yau | 27,900 |
| 2nd | Dominic Saxton | 6,800 |
| 3rd | Victoria Berdugo | -4,500 |
| 4th | Wai Hong Chu | -30,200 |
Hanchan: 7
| 1st | Samuel Simpson | 33,000 |
| 2nd | Jim Foster | 5,700 |
| 3rd | John Cooke | -8,900 |
| 4th | Victoria Berdugo | -29,800 |
Hanchan: 8
| 1st | Mirko Berns-Relotic | 30,100 |
| 2nd | Linxuan He | 18,000 |
| 3rd | Paul Yearwood | -16,000 |
| 4th | Victoria Berdugo | -32,100 |