43 - Rithichan Chhorn
Hanchan: 1
| 1st | Rithichan Chhorn | 25,000 |
| 2nd | Chaoyi Sha | 5,700 |
| 3rd | William Ng | -6,200 |
| 4th | Victoria Berdugo | -24,500 |
Hanchan: 2
| 1st | Rithichan Chhorn | 35,300 |
| 2nd | Duy Le | 7,700 |
| 3rd | Ho Ming Chan | -8,500 |
| 4th | Vivienne Cameron | -34,500 |
Hanchan: 3
| 1st | Rithichan Chhorn | 18,200 |
| 2nd | Jason He | 4,700 |
| 3rd | Himmy Wu | -6,300 |
| 4th | Eliot Hollier | -16,600 |
Hanchan: 4
| 1st | Rithichan Chhorn | 35,800 |
| 2nd | Ka Chun Ho | 2,700 |
| 3rd | Dominic Saxton | -13,500 |
| 4th | Paul Bellchambers | -25,000 |
Hanchan: 5
| 1st | Miou Luo | 25,900 |
| 2nd | Rithichan Chhorn | 13,700 |
| 3rd | Ben Thomas | -12,800 |
| 4th | Loraine Gray | -26,800 |
Hanchan: 6
| 1st | Jim Foster | 38,700 |
| 2nd | Rithichan Chhorn | 2,500 |
| 3rd | Cameron Kok | -10,000 |
| 4th | Mirko Berns-Relotic | -31,200 |
Hanchan: 7
| 1st | Tom Roberts | 26,500 |
| 2nd | Rithichan Chhorn | 9,900 |
| 3rd | Sarah Ford | -9,400 |
| 4th | Wing Hei Lam | -27,000 |
Hanchan: 8
| 1st | Rithichan Chhorn | 33,100 |
| 2nd | Dennis Chau | 9,300 |
| 3rd | Frank Lee | -10,900 |
| 4th | John Cooke | -30,000 |