38 - Linxuan He
Hanchan: 1
| 1st | Terence Yau | 33,900 |
| 2nd | To Hei Wan | 4,800 |
| 3rd | Thomas Wood | -6,600 |
| 4th | Linxuan He | -32,100 |
Hanchan: 2
| 1st | Linxuan He | 40,300 |
| 2nd | Tessa van Veen | 5,300 |
| 3rd | Chin Kiu Yeung | -6,100 |
| 4th | Barry Crilley | -39,500 |
Hanchan: 3
| 1st | Chaoyi Sha | 29,200 |
| 2nd | Dominic Saxton | 11,000 |
| 3rd | Linxuan He | -2,000 |
| 4th | John Cooke | -38,200 |
Hanchan: 4
| 1st | Jay Li | 46,200 |
| 2nd | Linxuan He | 15,900 |
| 3rd | Mark Wu | -10,600 |
| 4th | Joel Abraham | -51,500 |
Hanchan: 5
| 1st | Lassi Lähteenmäki | 34,800 |
| 2nd | Linxuan He | 15,200 |
| 3rd | Xander Clinton | -19,100 |
| 4th | Paul Berdugo | -30,900 |
Hanchan: 6
| 1st | Max Garnett | 25,500 |
| 2nd | Adelino Santos | 9,900 |
| 3rd | Thomas Collins | -2,000 |
| 4th | Linxuan He | -33,400 |
Hanchan: 7
| 1st | Paul Bellchambers | 26,800 |
| 2nd | Guillaume Chambas | 10,500 |
| 3rd | Cameron Kok | -13,300 |
| 4th | Linxuan He | -24,000 |
Hanchan: 8
| 1st | Mirko Berns-Relotic | 30,100 |
| 2nd | Linxuan He | 18,000 |
| 3rd | Paul Yearwood | -16,000 |
| 4th | Victoria Berdugo | -32,100 |