14 - Cameron Kok
Hanchan: 1
| 1st | Paola Bungaro | 34,300 |
| 2nd | Adelino Santos | 9,300 |
| 3rd | Cameron Kok | -15,700 |
| 4th | Jason He | -27,900 |
Hanchan: 2
| 1st | Cameron Kok | 23,500 |
| 2nd | Robert Mason | 3,800 |
| 3rd | Xander Clinton | -8,100 |
| 4th | Max Garnett | -19,200 |
Hanchan: 3
| 1st | Wing Hei Lam | 28,000 |
| 2nd | Anton Chekanov | 7,400 |
| 3rd | Cameron Kok | -8,900 |
| 4th | Vivienne Cameron | -26,500 |
Hanchan: 4
| 1st | Frank Lee | 28,100 |
| 2nd | Lassi Lähteenmäki | 8,100 |
| 3rd | Cameron Kok | -10,400 |
| 4th | Elvinas Ancuta | -25,800 |
Hanchan: 5
| 1st | Maurin Molle | 27,600 |
| 2nd | Cameron Kok | 12,500 |
| 3rd | Tom Roberts | -4,400 |
| 4th | Victoria Berdugo | -35,700 |
Hanchan: 6
| 1st | Jim Foster | 38,700 |
| 2nd | Rithichan Chhorn | 2,500 |
| 3rd | Cameron Kok | -10,000 |
| 4th | Mirko Berns-Relotic | -31,200 |
Hanchan: 7
| 1st | Paul Bellchambers | 26,800 |
| 2nd | Guillaume Chambas | 10,500 |
| 3rd | Cameron Kok | -13,300 |
| 4th | Linxuan He | -24,000 |
Hanchan: 8
| 1st | Cameron Kok | 28,600 |
| 2nd | Chin Kiu Yeung | 10,600 |
| 3rd | Milli Ayling | -6,300 |
| 4th | Eliot Hollier | -32,900 |