4 - Kit Hey
Hanchan: 1
| 1st | Ho Ming Chan | 32,900 |
| 2nd | Ian Fraser | 5,500 |
| 3rd | Max Garnett | -8,300 |
| 4th | Kit Hey | -30,100 |
Hanchan: 2
| 1st | Maurin Molle | 34,900 |
| 2nd | Elvinas Ancuta | 4,800 |
| 3rd | Kit Hey | -10,700 |
| 4th | Rebecca Dixon | -29,000 |
Hanchan: 3
| 1st | Kit Hey | 18,700 |
| 2nd | Tom Pearson | 7,000 |
| 3rd | Xander Clinton | -5,500 |
| 4th | Frank Lee | -20,200 |
Hanchan: 4
| 1st | Mei Po So | 26,700 |
| 2nd | Owen Corkin | 10,000 |
| 2nd | Kit Hey | 10,000 |
| 3rd | John Cooke | -46,700 |
Hanchan: 5
| 1st | Mirko Berns-Relotic | 22,700 |
| 2nd | Guillaume Chambas | 6,500 |
| 3rd | Kit Hey | -5,700 |
| 4th | Joel Abraham | -23,500 |
Hanchan: 6
| 1st | Barry Crilley | 32,900 |
| 2nd | Wing Hei Lam | 21,400 |
| 3rd | Kit Hey | -15,500 |
| 4th | Mike Short | -38,800 |
Hanchan: 7
| 1st | Kit Hey | 20,300 |
| 2nd | Vivienne Cameron | 8,200 |
| 3rd | William Ng | -7,700 |
| 4th | Philip Bielby | -20,800 |
Hanchan: 8
| 1st | David Iu | 56,600 |
| 2nd | Anton Chekanov | 4,300 |
| 3rd | Kit Hey | -24,900 |
| 4th | Tom Roberts | -36,000 |