70 - Tom Roberts
Hanchan: 1
| 1st | Ryan Michael Gaunt | 61,000 |
| 2nd | Milli Ayling | 9,100 |
| 3rd | Loraine Gray | -11,900 |
| 4th | Tom Roberts | -78,200 |
Hanchan: 2
| 1st | Tom Roberts | 38,200 |
| 2nd | Dennis Chau | 1,900 |
| 3rd | William Ng | -9,400 |
| 4th | Paul Berdugo | -30,700 |
Hanchan: 3
| 1st | Miou Luo | 35,800 |
| 2nd | Terence Yau | 9,600 |
| 3rd | Adelino Santos | -31,900 |
| 4th | Tom Roberts | -33,500 |
Hanchan: 4
| 1st | Ben Thomas | 30,900 |
| 2nd | Tom Roberts | 8,000 |
| 3rd | Barry Crilley | -13,100 |
| 4th | Virginia Berdugo | -25,800 |
Hanchan: 5
| 1st | Maurin Molle | 27,600 |
| 2nd | Cameron Kok | 12,500 |
| 3rd | Tom Roberts | -4,400 |
| 4th | Victoria Berdugo | -35,700 |
Hanchan: 6
| 1st | Tom Pearson | 44,400 |
| 2nd | To Hei Wan | 8,700 |
| 3rd | Philip Bielby | -21,300 |
| 4th | Tom Roberts | -31,800 |
Hanchan: 7
| 1st | Tom Roberts | 26,500 |
| 2nd | Rithichan Chhorn | 9,900 |
| 3rd | Sarah Ford | -9,400 |
| 4th | Wing Hei Lam | -27,000 |
Hanchan: 8
| 1st | David Iu | 56,600 |
| 2nd | Anton Chekanov | 4,300 |
| 3rd | Kit Hey | -24,900 |
| 4th | Tom Roberts | -36,000 |