67 - Himmy Wu
Hanchan: 1
| 1st | John Cooke | 36,000 |
| 2nd | Nick Dyer | 12,200 |
| 3rd | Joel Abraham | -15,700 |
| 4th | Himmy Wu | -32,500 |
Hanchan: 2
| 1st | John Duckworth | 40,200 |
| 2nd | Himmy Wu | 5,900 |
| 3rd | Mirko Berns-Relotic | -14,500 |
| 4th | Perran Archbold | -31,600 |
Hanchan: 3
| 1st | Rithichan Chhorn | 18,200 |
| 2nd | Jason He | 4,700 |
| 3rd | Himmy Wu | -6,300 |
| 4th | Eliot Hollier | -16,600 |
Hanchan: 4
| 1st | Adelino Santos | 24,100 |
| 2nd | Vnay Lad | 6,500 |
| 3rd | Himmy Wu | -4,200 |
| 4th | Robert Mason | -26,400 |
Hanchan: 5
| 1st | To Hei Wan | 50,300 |
| 2nd | Himmy Wu | 7,400 |
| 3rd | Hanqing Zhao | -23,600 |
| 4th | Dennis Chau | -34,100 |
Hanchan: 6
| 1st | Himmy Wu | 23,500 |
| 2nd | Isra Qureshi | 11,100 |
| 3rd | Chin Kiu Yeung | -10,000 |
| 4th | Xander Clinton | -24,600 |
Hanchan: 7
| 1st | Elvinas Ancuta | 35,000 |
| 2nd | Virginia Berdugo | 1,600 |
| 3rd | Mike Short | -9,200 |
| 4th | Himmy Wu | -27,400 |
Hanchan: 8
| 1st | Rebecca Dixon | 19,900 |
| 2nd | Himmy Wu | 4,600 |
| 3rd | Jiang Zhu | -5,500 |
| 4th | Lassi Lähteenmäki | -19,000 |