59 - Frank Lee
Hanchan: 1
| 1st | Robert Mason | 25,800 |
| 2nd | Maurin Molle | 13,300 |
| 3rd | Perran Archbold | -13,300 |
| 4th | Frank Lee | -25,800 |
Hanchan: 2
| 1st | Sarah Ford | 39,200 |
| 2nd | Paul Yearwood | 3,700 |
| 3rd | Dominic Saxton | -16,000 |
| 4th | Frank Lee | -26,900 |
Hanchan: 3
| 1st | Kit Hey | 18,700 |
| 2nd | Tom Pearson | 7,000 |
| 3rd | Xander Clinton | -5,500 |
| 4th | Frank Lee | -20,200 |
Hanchan: 4
| 1st | Frank Lee | 28,100 |
| 2nd | Lassi Lähteenmäki | 8,100 |
| 3rd | Cameron Kok | -10,400 |
| 4th | Elvinas Ancuta | -25,800 |
Hanchan: 5
| 1st | Duy Le | 26,300 |
| 2nd | Paul Bellchambers | 11,000 |
| 3rd | Frank Lee | -11,800 |
| 4th | Isra Qureshi | -25,500 |
Hanchan: 6
| 1st | Eliot Hollier | 30,300 |
| 2nd | Frank Lee | 16,800 |
| 3rd | Ian Fraser | -15,100 |
| 4th | William Ng | -32,000 |
Hanchan: 7
| 1st | Hanqing Zhao | 32,900 |
| 2nd | Frank Lee | 4,000 |
| 3rd | Joel Abraham | -13,300 |
| 4th | Loraine Gray | -23,600 |
Hanchan: 8
| 1st | Rithichan Chhorn | 33,100 |
| 2nd | Dennis Chau | 9,300 |
| 3rd | Frank Lee | -10,900 |
| 4th | John Cooke | -30,000 |