58 - Robert Mason
Hanchan: 1
| 1st | Robert Mason | 25,800 |
| 2nd | Maurin Molle | 13,300 |
| 3rd | Perran Archbold | -13,300 |
| 4th | Frank Lee | -25,800 |
Hanchan: 2
| 1st | Cameron Kok | 23,500 |
| 2nd | Robert Mason | 3,800 |
| 3rd | Xander Clinton | -8,100 |
| 4th | Max Garnett | -19,200 |
Hanchan: 3
| 1st | Duy Le | 31,400 |
| 2nd | Robert Mason | 4,000 |
| 3rd | Mark Wu | -6,600 |
| 4th | Ryan Michael Gaunt | -28,800 |
Hanchan: 4
| 1st | Adelino Santos | 24,100 |
| 2nd | Vnay Lad | 6,500 |
| 3rd | Himmy Wu | -4,200 |
| 4th | Robert Mason | -26,400 |
Hanchan: 5
| 1st | Philip Bielby | 21,900 |
| 2nd | Wai Hong Chu | 8,200 |
| 3rd | John Cooke | -9,500 |
| 4th | Robert Mason | -27,600 |
Hanchan: 6
| 1st | Robert Mason | 57,600 |
| 2nd | Mei Po So | 10,100 |
| 3rd | Milli Ayling | -26,100 |
| 4th | David Iu | -41,600 |
Hanchan: 7
| 1st | Robert Mason | 30,000 |
| 2nd | Thomas Collins | 13,700 |
| 3rd | Ho Ming Chan | -16,100 |
| 4th | Rebecca Dixon | -27,600 |
Hanchan: 8
| 1st | Owen Corkin | 25,600 |
| 2nd | Tessa van Veen | 15,000 |
| 3rd | Sarah Ford | -2,600 |
| 4th | Robert Mason | -38,000 |