57 - Maurin Molle
Hanchan: 1
| 1st | Robert Mason | 25,800 |
| 2nd | Maurin Molle | 13,300 |
| 3rd | Perran Archbold | -13,300 |
| 4th | Frank Lee | -25,800 |
Hanchan: 2
| 1st | Maurin Molle | 34,900 |
| 2nd | Elvinas Ancuta | 4,800 |
| 3rd | Kit Hey | -10,700 |
| 4th | Rebecca Dixon | -29,000 |
Hanchan: 3
| 1st | Maurin Molle | 19,900 |
| 2nd | Mirko Berns-Relotic | 9,500 |
| 3rd | Wai Hong Chu | -2,200 |
| 4th | Max Garnett | -27,200 |
Hanchan: 4
| 1st | Maurin Molle | 38,200 |
| 2nd | Jim Foster | 5,500 |
| 3rd | Betsy Glynn | -13,500 |
| 4th | Tessa van Veen | -30,200 |
Hanchan: 5
| 1st | Maurin Molle | 27,600 |
| 2nd | Cameron Kok | 12,500 |
| 3rd | Tom Roberts | -4,400 |
| 4th | Victoria Berdugo | -35,700 |
Hanchan: 6
| 1st | John Duckworth | 39,300 |
| 2nd | Loraine Gray | 1,500 |
| 3rd | Three Seshkethet | -9,700 |
| 4th | Maurin Molle | -31,100 |
Hanchan: 7
| 1st | Maurin Molle | 42,600 |
| 2nd | Ian Fraser | 10,300 |
| 3rd | Anton Chekanov | -4,500 |
| 4th | Paul Yearwood | -48,400 |
Hanchan: 8
| 1st | To Hei Wan | 30,700 |
| 2nd | Adelino Santos | 17,800 |
| 3rd | Maurin Molle | -11,800 |
| 4th | Paul Berdugo | -36,700 |