55 - Miou Luo
Hanchan: 1
| 1st | Guillaume Chambas | 25,800 |
| 2nd | Miou Luo | 12,200 |
| 3rd | David Iu | -2,600 |
| 4th | Xander Clinton | -35,400 |
Hanchan: 2
| 1st | Virginia Berdugo | 21,600 |
| 2nd | Ryan Michael Gaunt | 8,400 |
| 3rd | Miou Luo | -7,800 |
| 4th | Jiang Zhu | -22,200 |
Hanchan: 3
| 1st | Miou Luo | 35,800 |
| 2nd | Terence Yau | 9,600 |
| 3rd | Adelino Santos | -31,900 |
| 4th | Tom Roberts | -33,500 |
Hanchan: 4
| 1st | Miou Luo | 18,700 |
| 2nd | Perran Archbold | 6,600 |
| 3rd | Three Seshkethet | -5,900 |
| 4th | Max Garnett | -19,400 |
Hanchan: 5
| 1st | Miou Luo | 25,900 |
| 2nd | Rithichan Chhorn | 13,700 |
| 3rd | Ben Thomas | -12,800 |
| 4th | Loraine Gray | -26,800 |
Hanchan: 6
| 1st | Miou Luo | 37,500 |
| 2nd | Paul Yearwood | 8,300 |
| 3rd | Vivienne Cameron | -17,000 |
| 4th | Tessa van Veen | -28,800 |
Hanchan: 7
| 1st | Chin Kiu Yeung | 39,100 |
| 2nd | Miou Luo | 7,600 |
| 3rd | Mark Wu | -15,600 |
| 4th | Betsy Glynn | -31,100 |
Hanchan: 8
| 1st | Barry Crilley | 28,300 |
| 2nd | John Duckworth | 6,400 |
| 3rd | Vnay Lad | -5,500 |
| 4th | Miou Luo | -29,200 |