53 - David Iu
Hanchan: 1
| 1st | Guillaume Chambas | 25,800 |
| 2nd | Miou Luo | 12,200 |
| 3rd | David Iu | -2,600 |
| 4th | Xander Clinton | -35,400 |
Hanchan: 2
| 1st | Tom Pearson | 22,200 |
| 2nd | David Iu | 9,900 |
| 3rd | Terence Yau | -9,900 |
| 4th | Paul Bellchambers | -22,200 |
Hanchan: 3
| 1st | David Iu | 25,000 |
| 2nd | Ian Fraser | 12,100 |
| 3rd | John Duckworth | -8,800 |
| 4th | Hanqing Zhao | -28,300 |
Hanchan: 4
| 1st | Mirko Berns-Relotic | 34,700 |
| 2nd | William Ng | 7,000 |
| 3rd | David Iu | -15,300 |
| 4th | Ryan Michael Gaunt | -26,400 |
Hanchan: 5
| 1st | David Iu | 27,000 |
| 2nd | Mark Wu | 13,600 |
| 3rd | Max Garnett | -11,800 |
| 4th | Virginia Berdugo | -28,800 |
Hanchan: 6
| 1st | Robert Mason | 57,600 |
| 2nd | Mei Po So | 10,100 |
| 3rd | Milli Ayling | -26,100 |
| 4th | David Iu | -41,600 |
Hanchan: 7
| 1st | Eliot Hollier | 44,900 |
| 2nd | Chaoyi Sha | 1,900 |
| 3rd | David Iu | -9,000 |
| 4th | Isra Qureshi | -37,800 |
Hanchan: 8
| 1st | David Iu | 56,600 |
| 2nd | Anton Chekanov | 4,300 |
| 3rd | Kit Hey | -24,900 |
| 4th | Tom Roberts | -36,000 |