51 - Philip Bielby
Hanchan: 1
| 1st | Three Seshkethet | 32,400 |
| 2nd | Philip Bielby | 13,500 |
| 3rd | Ka Chun Ho | -15,800 |
| 4th | Vnay Lad | -30,100 |
Hanchan: 2
| 1st | Chaoyi Sha | 29,400 |
| 2nd | Philip Bielby | 15,900 |
| 3rd | Ben Thomas | 5,700 |
| 4th | Ian Fraser | -51,000 |
Hanchan: 3
| 1st | Jay Li | 22,300 |
| 2nd | Theo Jervis | 11,200 |
| 3rd | Virginia Berdugo | -4,200 |
| 4th | Philip Bielby | -29,300 |
Hanchan: 4
| 1st | Philip Bielby | 24,100 |
| 2nd | Dennis Chau | 12,700 |
| 3rd | Anton Chekanov | -8,600 |
| 4th | Jason He | -28,200 |
Hanchan: 5
| 1st | Philip Bielby | 21,900 |
| 2nd | Wai Hong Chu | 8,200 |
| 3rd | John Cooke | -9,500 |
| 4th | Robert Mason | -27,600 |
Hanchan: 6
| 1st | Tom Pearson | 44,400 |
| 2nd | To Hei Wan | 8,700 |
| 3rd | Philip Bielby | -21,300 |
| 4th | Tom Roberts | -31,800 |
Hanchan: 7
| 1st | Kit Hey | 20,300 |
| 2nd | Vivienne Cameron | 8,200 |
| 3rd | William Ng | -7,700 |
| 4th | Philip Bielby | -20,800 |
Hanchan: 8
| 1st | Philip Bielby | 26,000 |
| 2nd | Isra Qureshi | 9,500 |
| 3rd | Thomas Collins | -4,400 |
| 4th | Mike Short | -31,100 |