46 - Wai Hong Chu
Hanchan: 1
| 1st | John Duckworth | 59,100 |
| 2nd | Samuel Simpson | -300 |
| 3rd | Paul Bellchambers | -16,600 |
| 4th | Wai Hong Chu | -42,200 |
Hanchan: 2
| 1st | Ka Chun Ho | 20,300 |
| 2nd | Adelino Santos | 10,200 |
| 3rd | Wai Hong Chu | -1,900 |
| 4th | Betsy Glynn | -28,600 |
Hanchan: 3
| 1st | Maurin Molle | 19,900 |
| 2nd | Mirko Berns-Relotic | 9,500 |
| 3rd | Wai Hong Chu | -2,200 |
| 4th | Max Garnett | -27,200 |
Hanchan: 4
| 1st | Wai Hong Chu | 41,300 |
| 2nd | Sarah Ford | 19,500 |
| 3rd | Theo Jervis | -12,600 |
| 4th | Loraine Gray | -48,200 |
Hanchan: 5
| 1st | Philip Bielby | 21,900 |
| 2nd | Wai Hong Chu | 8,200 |
| 3rd | John Cooke | -9,500 |
| 4th | Robert Mason | -27,600 |
Hanchan: 6
| 1st | Terence Yau | 27,900 |
| 2nd | Dominic Saxton | 6,800 |
| 3rd | Victoria Berdugo | -4,500 |
| 4th | Wai Hong Chu | -30,200 |
Hanchan: 7
| 1st | Vnay Lad | 55,300 |
| 2nd | Duy Le | 1,100 |
| 3rd | Wai Hong Chu | -9,300 |
| 4th | Thomas Wood | -47,100 |
Hanchan: 8
| 1st | Wai Hong Chu | 37,800 |
| 2nd | Ho Ming Chan | 7,100 |
| 3rd | William Ng | -12,300 |
| 4th | Paola Bungaro | -32,600 |