42 - William Ng
Hanchan: 1
| 1st | Rithichan Chhorn | 25,000 |
| 2nd | Chaoyi Sha | 5,700 |
| 3rd | William Ng | -6,200 |
| 4th | Victoria Berdugo | -24,500 |
Hanchan: 2
| 1st | Tom Roberts | 38,200 |
| 2nd | Dennis Chau | 1,900 |
| 3rd | William Ng | -9,400 |
| 4th | Paul Berdugo | -30,700 |
Hanchan: 3
| 1st | Samuel Simpson | 20,700 |
| 2nd | Paul Yearwood | 9,900 |
| 3rd | William Ng | -4,000 |
| 4th | Joel Abraham | -26,600 |
Hanchan: 4
| 1st | Mirko Berns-Relotic | 34,700 |
| 2nd | William Ng | 7,000 |
| 3rd | David Iu | -15,300 |
| 4th | Ryan Michael Gaunt | -26,400 |
Hanchan: 5
| 1st | William Ng | 36,400 |
| 2nd | Ka Chun Ho | 17,000 |
| 3rd | Elvinas Ancuta | -9,000 |
| 4th | Jason He | -44,400 |
Hanchan: 6
| 1st | Eliot Hollier | 30,300 |
| 2nd | Frank Lee | 16,800 |
| 3rd | Ian Fraser | -15,100 |
| 4th | William Ng | -32,000 |
Hanchan: 7
| 1st | Kit Hey | 20,300 |
| 2nd | Vivienne Cameron | 8,200 |
| 3rd | William Ng | -7,700 |
| 4th | Philip Bielby | -20,800 |
Hanchan: 8
| 1st | Wai Hong Chu | 37,800 |
| 2nd | Ho Ming Chan | 7,100 |
| 3rd | William Ng | -12,300 |
| 4th | Paola Bungaro | -32,600 |