40 - To Hei Wan
Hanchan: 1
| 1st | Terence Yau | 33,900 |
| 2nd | To Hei Wan | 4,800 |
| 3rd | Thomas Wood | -6,600 |
| 4th | Linxuan He | -32,100 |
Hanchan: 2
| 1st | Anton Chekanov | 44,300 |
| 2nd | Mike Short | 3,800 |
| 3rd | Paola Bungaro | -15,900 |
| 4th | To Hei Wan | -32,200 |
Hanchan: 3
| 1st | To Hei Wan | 66,300 |
| 2nd | Mei Po So | 10,600 |
| 3rd | Tessa van Veen | -31,300 |
| 4th | Thomas Collins | -45,600 |
Hanchan: 4
| 1st | Chin Kiu Yeung | 52,900 |
| 2nd | To Hei Wan | 37,000 |
| 3rd | Victoria Berdugo | -43,400 |
| 4th | Rebecca Dixon | -66,500 |
Hanchan: 5
| 1st | To Hei Wan | 50,300 |
| 2nd | Himmy Wu | 7,400 |
| 3rd | Hanqing Zhao | -23,600 |
| 4th | Dennis Chau | -34,100 |
Hanchan: 6
| 1st | Tom Pearson | 44,400 |
| 2nd | To Hei Wan | 8,700 |
| 3rd | Philip Bielby | -21,300 |
| 4th | Tom Roberts | -31,800 |
Hanchan: 7
| 1st | Jiang Zhu | 21,900 |
| 2nd | Jay Li | 4,800 |
| 3rd | Mirko Berns-Relotic | -6,800 |
| 4th | To Hei Wan | -19,900 |
Hanchan: 8
| 1st | To Hei Wan | 30,700 |
| 2nd | Adelino Santos | 17,800 |
| 3rd | Maurin Molle | -11,800 |
| 4th | Paul Berdugo | -36,700 |