39 - Thomas Wood
Hanchan: 1
| 1st | Terence Yau | 33,900 |
| 2nd | To Hei Wan | 4,800 |
| 3rd | Thomas Wood | -6,600 |
| 4th | Linxuan He | -32,100 |
Hanchan: 2
| 1st | Thomas Wood | 21,900 |
| 2nd | Mark Wu | 10,700 |
| 3rd | Thomas Collins | -3,400 |
| 4th | John Cooke | -29,200 |
Hanchan: 3
| 1st | Paola Bungaro | 34,200 |
| 2nd | Thomas Wood | 13,100 |
| 3rd | Elvinas Ancuta | -12,100 |
| 4th | Milli Ayling | -35,200 |
Hanchan: 4
| 1st | Thomas Wood | 21,500 |
| 2nd | Samuel Simpson | 7,200 |
| 3rd | Wing Hei Lam | -7,100 |
| 4th | Isra Qureshi | -21,600 |
Hanchan: 5
| 1st | Anton Chekanov | 36,000 |
| 2nd | Thomas Wood | 7,800 |
| 3rd | John Duckworth | -9,100 |
| 4th | Theo Jervis | -34,700 |
Hanchan: 6
| 1st | Dennis Chau | 34,900 |
| 2nd | Nick Dyer | 7,800 |
| 3rd | Thomas Wood | -11,100 |
| 4th | Virginia Berdugo | -31,600 |
Hanchan: 7
| 1st | Vnay Lad | 55,300 |
| 2nd | Duy Le | 1,100 |
| 3rd | Wai Hong Chu | -9,300 |
| 4th | Thomas Wood | -47,100 |
Hanchan: 8
| 1st | Ben Thomas | 32,400 |
| 2nd | Joel Abraham | 15,400 |
| 3rd | Thomas Wood | -17,900 |
| 4th | Xander Clinton | -29,900 |