36 - Dominic Saxton
Hanchan: 1
| 1st | Mark Wu | 42,100 |
| 2nd | Elvinas Ancuta | 14,900 |
| 3rd | Paul Berdugo | -21,500 |
| 4th | Dominic Saxton | -35,500 |
Hanchan: 2
| 1st | Sarah Ford | 39,200 |
| 2nd | Paul Yearwood | 3,700 |
| 3rd | Dominic Saxton | -16,000 |
| 4th | Frank Lee | -26,900 |
Hanchan: 3
| 1st | Chaoyi Sha | 29,200 |
| 2nd | Dominic Saxton | 11,000 |
| 3rd | Linxuan He | -2,000 |
| 4th | John Cooke | -38,200 |
Hanchan: 4
| 1st | Rithichan Chhorn | 35,800 |
| 2nd | Ka Chun Ho | 2,700 |
| 3rd | Dominic Saxton | -13,500 |
| 4th | Paul Bellchambers | -25,000 |
Hanchan: 5
| 1st | Nick Dyer | 26,600 |
| 2nd | Dominic Saxton | 10,800 |
| 3rd | Owen Corkin | -9,400 |
| 4th | Paola Bungaro | -28,000 |
Hanchan: 6
| 1st | Terence Yau | 27,900 |
| 2nd | Dominic Saxton | 6,800 |
| 3rd | Victoria Berdugo | -4,500 |
| 4th | Wai Hong Chu | -30,200 |
Hanchan: 7
| 1st | Mei Po So | 32,300 |
| 2nd | John Duckworth | 10,100 |
| 3rd | Dominic Saxton | -14,800 |
| 4th | Ryan Michael Gaunt | -27,600 |
Hanchan: 8
| 1st | Vivienne Cameron | 20,600 |
| 2nd | Jim Foster | 1,900 |
| 2nd | Dominic Saxton | 1,900 |
| 3rd | Loraine Gray | -24,400 |