35 - Paul Berdugo
Hanchan: 1
| 1st | Mark Wu | 42,100 |
| 2nd | Elvinas Ancuta | 14,900 |
| 3rd | Paul Berdugo | -21,500 |
| 4th | Dominic Saxton | -35,500 |
Hanchan: 2
| 1st | Tom Roberts | 38,200 |
| 2nd | Dennis Chau | 1,900 |
| 3rd | William Ng | -9,400 |
| 4th | Paul Berdugo | -30,700 |
Hanchan: 3
| 1st | Ho Ming Chan | 31,000 |
| 2nd | Chin Kiu Yeung | 7,300 |
| 3rd | Paul Berdugo | -12,500 |
| 4th | Three Seshkethet | -25,800 |
Hanchan: 4
| 1st | Paola Bungaro | 30,900 |
| 2nd | Hanqing Zhao | 7,100 |
| 3rd | Eliot Hollier | -10,800 |
| 4th | Paul Berdugo | -27,200 |
Hanchan: 5
| 1st | Lassi Lähteenmäki | 34,800 |
| 2nd | Linxuan He | 15,200 |
| 3rd | Xander Clinton | -19,100 |
| 4th | Paul Berdugo | -30,900 |
Hanchan: 6
| 1st | Jay Li | 22,700 |
| 2nd | Owen Corkin | 10,200 |
| 3rd | Perran Archbold | -5,100 |
| 4th | Paul Berdugo | -27,800 |
Hanchan: 7
| 1st | Tessa van Veen | 46,200 |
| 2nd | Jason He | 7,700 |
| 3rd | Nick Dyer | -10,700 |
| 4th | Paul Berdugo | -43,200 |
Hanchan: 8
| 1st | To Hei Wan | 30,700 |
| 2nd | Adelino Santos | 17,800 |
| 3rd | Maurin Molle | -11,800 |
| 4th | Paul Berdugo | -36,700 |