32 - Owen Corkin
Hanchan: 1
| 1st | Mike Short | 29,500 |
| 2nd | Mirko Berns-Relotic | 6,600 |
| 3rd | Theo Jervis | -5,900 |
| 4th | Owen Corkin | -30,200 |
Hanchan: 2
| 1st | Guillaume Chambas | 36,700 |
| 2nd | Owen Corkin | 25,000 |
| 3rd | Jason He | -19,400 |
| 4th | Wing Hei Lam | -42,300 |
Hanchan: 3
| 1st | Owen Corkin | 48,100 |
| 2nd | Dennis Chau | 6,700 |
| 3rd | Victoria Berdugo | -16,300 |
| 4th | Betsy Glynn | -38,500 |
Hanchan: 4
| 1st | Mei Po So | 26,700 |
| 2nd | Owen Corkin | 10,000 |
| 2nd | Kit Hey | 10,000 |
| 3rd | John Cooke | -46,700 |
Hanchan: 5
| 1st | Nick Dyer | 26,600 |
| 2nd | Dominic Saxton | 10,800 |
| 3rd | Owen Corkin | -9,400 |
| 4th | Paola Bungaro | -28,000 |
Hanchan: 6
| 1st | Jay Li | 22,700 |
| 2nd | Owen Corkin | 10,200 |
| 3rd | Perran Archbold | -5,100 |
| 4th | Paul Berdugo | -27,800 |
Hanchan: 7
| 1st | Milli Ayling | 24,400 |
| 2nd | Terence Yau | 5,400 |
| 2nd | Owen Corkin | 5,400 |
| 3rd | Ka Chun Ho | -35,200 |
Hanchan: 8
| 1st | Owen Corkin | 25,600 |
| 2nd | Tessa van Veen | 15,000 |
| 3rd | Sarah Ford | -2,600 |
| 4th | Robert Mason | -38,000 |