21 - Tom Pearson
Hanchan: 1
| 1st | Tessa van Veen | 53,100 |
| 2nd | Tom Pearson | 2,500 |
| 3rd | Isra Qureshi | -13,600 |
| 4th | Virginia Berdugo | -42,000 |
Hanchan: 2
| 1st | Tom Pearson | 22,200 |
| 2nd | David Iu | 9,900 |
| 3rd | Terence Yau | -9,900 |
| 4th | Paul Bellchambers | -22,200 |
Hanchan: 3
| 1st | Kit Hey | 18,700 |
| 2nd | Tom Pearson | 7,000 |
| 3rd | Xander Clinton | -5,500 |
| 4th | Frank Lee | -20,200 |
Hanchan: 4
| 1st | Chaoyi Sha | 28,900 |
| 2nd | Tom Pearson | 10,900 |
| 3rd | Nick Dyer | -2,100 |
| 4th | Thomas Collins | -37,700 |
Hanchan: 5
| 1st | Eliot Hollier | 27,800 |
| 2nd | Vivienne Cameron | 3,200 |
| 3rd | Tom Pearson | -7,700 |
| 4th | Samuel Simpson | -23,300 |
Hanchan: 6
| 1st | Tom Pearson | 44,400 |
| 2nd | To Hei Wan | 8,700 |
| 3rd | Philip Bielby | -21,300 |
| 4th | Tom Roberts | -31,800 |
Hanchan: 7
| 1st | Ben Thomas | 20,200 |
| 2nd | Lassi Lähteenmäki | 5,500 |
| 3rd | Tom Pearson | -4,700 |
| 4th | Max Garnett | -21,000 |
Hanchan: 8
| 1st | Tom Pearson | 5,900 |
| 2nd | Betsy Glynn | -5,900 |
| 3rd | Ryan Michael Gaunt | -18,300 |
| 4th | Three Seshkethet | -30,000 |