71 - Ryan Michael Gaunt
Hanchan: 1
| 1st | Ryan Michael Gaunt | 61,000 |
| 2nd | Milli Ayling | 9,100 |
| 3rd | Loraine Gray | -11,900 |
| 4th | Tom Roberts | -78,200 |
Hanchan: 2
| 1st | Virginia Berdugo | 21,600 |
| 2nd | Ryan Michael Gaunt | 8,400 |
| 3rd | Miou Luo | -7,800 |
| 4th | Jiang Zhu | -22,200 |
Hanchan: 3
| 1st | Duy Le | 31,400 |
| 2nd | Robert Mason | 4,000 |
| 3rd | Mark Wu | -6,600 |
| 4th | Ryan Michael Gaunt | -28,800 |
Hanchan: 4
| 1st | Mirko Berns-Relotic | 34,700 |
| 2nd | William Ng | 7,000 |
| 3rd | David Iu | -15,300 |
| 4th | Ryan Michael Gaunt | -26,400 |
Hanchan: 5
| 1st | Ryan Michael Gaunt | 22,000 |
| 2nd | Adelino Santos | 7,600 |
| 3rd | Chin Kiu Yeung | -7,100 |
| 4th | Perran Archbold | -22,500 |
Hanchan: 6
| 1st | Ryan Michael Gaunt | 30,700 |
| 2nd | Lassi Lähteenmäki | 4,600 |
| 3rd | Paola Bungaro | -21,000 |
| 4th | Ka Chun Ho | -34,300 |
Hanchan: 7
| 1st | Mei Po So | 32,300 |
| 2nd | John Duckworth | 10,100 |
| 3rd | Dominic Saxton | -14,800 |
| 4th | Ryan Michael Gaunt | -27,600 |
Hanchan: 8
| 1st | Tom Pearson | 5,900 |
| 2nd | Betsy Glynn | -5,900 |
| 3rd | Ryan Michael Gaunt | -18,300 |
| 4th | Three Seshkethet | -30,000 |