66 - Nick Dyer
Hanchan: 1
| 1st | John Cooke | 36,000 |
| 2nd | Nick Dyer | 12,200 |
| 3rd | Joel Abraham | -15,700 |
| 4th | Himmy Wu | -32,500 |
Hanchan: 2
| 1st | Samuel Simpson | 30,200 |
| 2nd | Mei Po So | 6,000 |
| 3rd | Nick Dyer | -13,000 |
| 4th | Loraine Gray | -23,200 |
Hanchan: 3
| 1st | Ka Chun Ho | 32,600 |
| 2nd | Nick Dyer | 2,900 |
| 3rd | Mike Short | -12,700 |
| 4th | Ben Thomas | -22,800 |
Hanchan: 4
| 1st | Chaoyi Sha | 28,900 |
| 2nd | Tom Pearson | 10,900 |
| 3rd | Nick Dyer | -2,100 |
| 4th | Thomas Collins | -37,700 |
Hanchan: 5
| 1st | Nick Dyer | 26,600 |
| 2nd | Dominic Saxton | 10,800 |
| 3rd | Owen Corkin | -9,400 |
| 4th | Paola Bungaro | -28,000 |
Hanchan: 6
| 1st | Dennis Chau | 34,900 |
| 2nd | Nick Dyer | 7,800 |
| 3rd | Thomas Wood | -11,100 |
| 4th | Virginia Berdugo | -31,600 |
Hanchan: 7
| 1st | Tessa van Veen | 46,200 |
| 2nd | Jason He | 7,700 |
| 3rd | Nick Dyer | -10,700 |
| 4th | Paul Berdugo | -43,200 |
Hanchan: 8
| 1st | Elvinas Ancuta | 46,400 |
| 2nd | Perran Archbold | 8,600 |
| 3rd | Duy Le | -15,400 |
| 4th | Nick Dyer | -39,600 |