64 - Thomas Collins
Hanchan: 1
| 1st | Jiang Zhu | 34,100 |
| 2nd | Eliot Hollier | 7,500 |
| 3rd | Wing Hei Lam | -5,700 |
| 4th | Thomas Collins | -35,900 |
Hanchan: 2
| 1st | Thomas Wood | 21,900 |
| 2nd | Mark Wu | 10,700 |
| 3rd | Thomas Collins | -3,400 |
| 4th | John Cooke | -29,200 |
Hanchan: 3
| 1st | To Hei Wan | 66,300 |
| 2nd | Mei Po So | 10,600 |
| 3rd | Tessa van Veen | -31,300 |
| 4th | Thomas Collins | -45,600 |
Hanchan: 4
| 1st | Chaoyi Sha | 28,900 |
| 2nd | Tom Pearson | 10,900 |
| 3rd | Nick Dyer | -2,100 |
| 4th | Thomas Collins | -37,700 |
Hanchan: 5
| 1st | Betsy Glynn | 27,400 |
| 2nd | Terence Yau | 7,300 |
| 3rd | Ian Fraser | -11,500 |
| 4th | Thomas Collins | -23,200 |
Hanchan: 6
| 1st | Max Garnett | 25,500 |
| 2nd | Adelino Santos | 9,900 |
| 3rd | Thomas Collins | -2,000 |
| 4th | Linxuan He | -33,400 |
Hanchan: 7
| 1st | Robert Mason | 30,000 |
| 2nd | Thomas Collins | 13,700 |
| 3rd | Ho Ming Chan | -16,100 |
| 4th | Rebecca Dixon | -27,600 |
Hanchan: 8
| 1st | Philip Bielby | 26,000 |
| 2nd | Isra Qureshi | 9,500 |
| 3rd | Thomas Collins | -4,400 |
| 4th | Mike Short | -31,100 |