60 - Perran Archbold
Hanchan: 1
| 1st | Robert Mason | 25,800 |
| 2nd | Maurin Molle | 13,300 |
| 3rd | Perran Archbold | -13,300 |
| 4th | Frank Lee | -25,800 |
Hanchan: 2
| 1st | John Duckworth | 40,200 |
| 2nd | Himmy Wu | 5,900 |
| 3rd | Mirko Berns-Relotic | -14,500 |
| 4th | Perran Archbold | -31,600 |
Hanchan: 3
| 1st | Guillaume Chambas | 48,200 |
| 2nd | Perran Archbold | 14,200 |
| 3rd | Lassi Lähteenmäki | -12,600 |
| 4th | Sarah Ford | -49,800 |
Hanchan: 4
| 1st | Miou Luo | 18,700 |
| 2nd | Perran Archbold | 6,600 |
| 3rd | Three Seshkethet | -5,900 |
| 4th | Max Garnett | -19,400 |
Hanchan: 5
| 1st | Ryan Michael Gaunt | 22,000 |
| 2nd | Adelino Santos | 7,600 |
| 3rd | Chin Kiu Yeung | -7,100 |
| 4th | Perran Archbold | -22,500 |
Hanchan: 6
| 1st | Jay Li | 22,700 |
| 2nd | Owen Corkin | 10,200 |
| 3rd | Perran Archbold | -5,100 |
| 4th | Paul Berdugo | -27,800 |
Hanchan: 7
| 1st | Perran Archbold | 44,600 |
| 2nd | Paola Bungaro | 300 |
| 3rd | Xander Clinton | -35,500 |
| 4th | Dennis Chau | -29,400 |
Hanchan: 8
| 1st | Elvinas Ancuta | 46,400 |
| 2nd | Perran Archbold | 8,600 |
| 3rd | Duy Le | -15,400 |
| 4th | Nick Dyer | -39,600 |