56 - Guillaume Chambas
Hanchan: 1
| 1st | Guillaume Chambas | 25,800 |
| 2nd | Miou Luo | 12,200 |
| 3rd | David Iu | -2,600 |
| 4th | Xander Clinton | -35,400 |
Hanchan: 2
| 1st | Guillaume Chambas | 36,700 |
| 2nd | Owen Corkin | 25,000 |
| 3rd | Jason He | -19,400 |
| 4th | Wing Hei Lam | -42,300 |
Hanchan: 3
| 1st | Guillaume Chambas | 48,200 |
| 2nd | Perran Archbold | 14,200 |
| 3rd | Lassi Lähteenmäki | -12,600 |
| 4th | Sarah Ford | -49,800 |
Hanchan: 4
| 1st | John Duckworth | 28,100 |
| 2nd | Milli Ayling | 14,200 |
| 3rd | Guillaume Chambas | -10,100 |
| 4th | Duy Le | -32,200 |
Hanchan: 5
| 1st | Mirko Berns-Relotic | 22,700 |
| 2nd | Guillaume Chambas | 6,500 |
| 3rd | Kit Hey | -5,700 |
| 4th | Joel Abraham | -23,500 |
Hanchan: 6
| 1st | Elvinas Ancuta | 60,900 |
| 2nd | Chaoyi Sha | 12,400 |
| 3rd | Anton Chekanov | -25,900 |
| 4th | Guillaume Chambas | -47,400 |
Hanchan: 7
| 1st | Paul Bellchambers | 26,800 |
| 2nd | Guillaume Chambas | 10,500 |
| 3rd | Cameron Kok | -13,300 |
| 4th | Linxuan He | -24,000 |
Hanchan: 8
| 1st | Guillaume Chambas | 31,700 |
| 2nd | Mark Wu | 10,700 |
| 3rd | Mei Po So | -15,800 |
| 4th | Terence Yau | -26,600 |