54 - Xander Clinton
Hanchan: 1
| 1st | Guillaume Chambas | 25,800 |
| 2nd | Miou Luo | 12,200 |
| 3rd | David Iu | -2,600 |
| 4th | Xander Clinton | -35,400 |
Hanchan: 2
| 1st | Cameron Kok | 23,500 |
| 2nd | Robert Mason | 3,800 |
| 3rd | Xander Clinton | -8,100 |
| 4th | Max Garnett | -19,200 |
Hanchan: 3
| 1st | Kit Hey | 18,700 |
| 2nd | Tom Pearson | 7,000 |
| 3rd | Xander Clinton | -5,500 |
| 4th | Frank Lee | -20,200 |
Hanchan: 4
| 1st | Vivienne Cameron | 29,800 |
| 2nd | Mike Short | 4,100 |
| 3rd | Ian Fraser | -10,600 |
| 4th | Xander Clinton | -23,300 |
Hanchan: 5
| 1st | Lassi Lähteenmäki | 34,800 |
| 2nd | Linxuan He | 15,200 |
| 3rd | Xander Clinton | -19,100 |
| 4th | Paul Berdugo | -30,900 |
Hanchan: 6
| 1st | Himmy Wu | 23,500 |
| 2nd | Isra Qureshi | 11,100 |
| 3rd | Chin Kiu Yeung | -10,000 |
| 4th | Xander Clinton | -24,600 |
Hanchan: 7
| 1st | Perran Archbold | 44,600 |
| 2nd | Paola Bungaro | 300 |
| 3rd | Xander Clinton | -35,500 |
| 4th | Dennis Chau | -29,400 |
Hanchan: 8
| 1st | Ben Thomas | 32,400 |
| 2nd | Joel Abraham | 15,400 |
| 3rd | Thomas Wood | -17,900 |
| 4th | Xander Clinton | -29,900 |