33 - Mark Wu
Hanchan: 1
| 1st | Mark Wu | 42,100 |
| 2nd | Elvinas Ancuta | 14,900 |
| 3rd | Paul Berdugo | -21,500 |
| 4th | Dominic Saxton | -35,500 |
Hanchan: 2
| 1st | Thomas Wood | 21,900 |
| 2nd | Mark Wu | 10,700 |
| 3rd | Thomas Collins | -3,400 |
| 4th | John Cooke | -29,200 |
Hanchan: 3
| 1st | Duy Le | 31,400 |
| 2nd | Robert Mason | 4,000 |
| 3rd | Mark Wu | -6,600 |
| 4th | Ryan Michael Gaunt | -28,800 |
Hanchan: 4
| 1st | Jay Li | 46,200 |
| 2nd | Linxuan He | 15,900 |
| 3rd | Mark Wu | -10,600 |
| 4th | Joel Abraham | -51,500 |
Hanchan: 5
| 1st | David Iu | 27,000 |
| 2nd | Mark Wu | 13,600 |
| 3rd | Max Garnett | -11,800 |
| 4th | Virginia Berdugo | -28,800 |
Hanchan: 6
| 1st | Hanqing Zhao | 36,900 |
| 2nd | Sarah Ford | -1,900 |
| 3rd | Mark Wu | -12,100 |
| 4th | Vnay Lad | -22,900 |
Hanchan: 7
| 1st | Chin Kiu Yeung | 39,100 |
| 2nd | Miou Luo | 7,600 |
| 3rd | Mark Wu | -15,600 |
| 4th | Betsy Glynn | -31,100 |
Hanchan: 8
| 1st | Guillaume Chambas | 31,700 |
| 2nd | Mark Wu | 10,700 |
| 3rd | Mei Po So | -15,800 |
| 4th | Terence Yau | -26,600 |