31 - Mike Short
Hanchan: 1
| 1st | Mike Short | 29,500 |
| 2nd | Mirko Berns-Relotic | 6,600 |
| 3rd | Theo Jervis | -5,900 |
| 4th | Owen Corkin | -30,200 |
Hanchan: 2
| 1st | Anton Chekanov | 44,300 |
| 2nd | Mike Short | 3,800 |
| 3rd | Paola Bungaro | -15,900 |
| 4th | To Hei Wan | -32,200 |
Hanchan: 3
| 1st | Ka Chun Ho | 32,600 |
| 2nd | Nick Dyer | 2,900 |
| 3rd | Mike Short | -12,700 |
| 4th | Ben Thomas | -22,800 |
Hanchan: 4
| 1st | Vivienne Cameron | 29,800 |
| 2nd | Mike Short | 4,100 |
| 3rd | Ian Fraser | -10,600 |
| 4th | Xander Clinton | -23,300 |
Hanchan: 5
| 1st | Jiang Zhu | 19,500 |
| 2nd | Mike Short | 7,600 |
| 3rd | Tessa van Veen | -5,600 |
| 4th | Vnay Lad | -21,500 |
Hanchan: 6
| 1st | Barry Crilley | 32,900 |
| 2nd | Wing Hei Lam | 21,400 |
| 3rd | Kit Hey | -15,500 |
| 4th | Mike Short | -38,800 |
Hanchan: 7
| 1st | Elvinas Ancuta | 35,000 |
| 2nd | Virginia Berdugo | 1,600 |
| 3rd | Mike Short | -9,200 |
| 4th | Himmy Wu | -27,400 |
Hanchan: 8
| 1st | Philip Bielby | 26,000 |
| 2nd | Isra Qureshi | 9,500 |
| 3rd | Thomas Collins | -4,400 |
| 4th | Mike Short | -31,100 |