30 - Mirko Berns-Relotic
Hanchan: 1
| 1st | Mike Short | 29,500 |
| 2nd | Mirko Berns-Relotic | 6,600 |
| 3rd | Theo Jervis | -5,900 |
| 4th | Owen Corkin | -30,200 |
Hanchan: 2
| 1st | John Duckworth | 40,200 |
| 2nd | Himmy Wu | 5,900 |
| 3rd | Mirko Berns-Relotic | -14,500 |
| 4th | Perran Archbold | -31,600 |
Hanchan: 3
| 1st | Maurin Molle | 19,900 |
| 2nd | Mirko Berns-Relotic | 9,500 |
| 3rd | Wai Hong Chu | -2,200 |
| 4th | Max Garnett | -27,200 |
Hanchan: 4
| 1st | Mirko Berns-Relotic | 34,700 |
| 2nd | William Ng | 7,000 |
| 3rd | David Iu | -15,300 |
| 4th | Ryan Michael Gaunt | -26,400 |
Hanchan: 5
| 1st | Mirko Berns-Relotic | 22,700 |
| 2nd | Guillaume Chambas | 6,500 |
| 3rd | Kit Hey | -5,700 |
| 4th | Joel Abraham | -23,500 |
Hanchan: 6
| 1st | Jim Foster | 38,700 |
| 2nd | Rithichan Chhorn | 2,500 |
| 3rd | Cameron Kok | -10,000 |
| 4th | Mirko Berns-Relotic | -31,200 |
Hanchan: 7
| 1st | Jiang Zhu | 21,900 |
| 2nd | Jay Li | 4,800 |
| 3rd | Mirko Berns-Relotic | -6,800 |
| 4th | To Hei Wan | -19,900 |
Hanchan: 8
| 1st | Mirko Berns-Relotic | 30,100 |
| 2nd | Linxuan He | 18,000 |
| 3rd | Paul Yearwood | -16,000 |
| 4th | Victoria Berdugo | -32,100 |