28 - Rebecca Dixon
Hanchan: 1
| 1st | Dennis Chau | 21,500 |
| 2nd | Rebecca Dixon | 10,700 |
| 3rd | Ben Thomas | -3,100 |
| 4th | Duy Le | -29,100 |
Hanchan: 2
| 1st | Maurin Molle | 34,900 |
| 2nd | Elvinas Ancuta | 4,800 |
| 3rd | Kit Hey | -10,700 |
| 4th | Rebecca Dixon | -29,000 |
Hanchan: 3
| 1st | Isra Qureshi | 35,900 |
| 2nd | Rebecca Dixon | 14,000 |
| 3rd | Loraine Gray | -5,200 |
| 4th | Vnay Lad | -44,700 |
Hanchan: 4
| 1st | Chin Kiu Yeung | 52,900 |
| 2nd | To Hei Wan | 37,000 |
| 3rd | Victoria Berdugo | -43,400 |
| 4th | Rebecca Dixon | -66,500 |
Hanchan: 5
| 1st | Milli Ayling | 50,600 |
| 2nd | Jay Li | 17,700 |
| 3rd | Jim Foster | -22,600 |
| 4th | Rebecca Dixon | -45,700 |
Hanchan: 6
| 1st | Theo Jervis | 53,100 |
| 2nd | Paul Bellchambers | 9,200 |
| 3rd | Rebecca Dixon | -22,200 |
| 4th | Joel Abraham | -40,100 |
Hanchan: 7
| 1st | Robert Mason | 30,000 |
| 2nd | Thomas Collins | 13,700 |
| 3rd | Ho Ming Chan | -16,100 |
| 4th | Rebecca Dixon | -27,600 |
Hanchan: 8
| 1st | Rebecca Dixon | 19,900 |
| 2nd | Himmy Wu | 4,600 |
| 3rd | Jiang Zhu | -5,500 |
| 4th | Lassi Lähteenmäki | -19,000 |