20 - Betsy Glynn
Hanchan: 1
| 1st | Mei Po So | 37,300 |
| 2nd | Betsy Glynn | 7,000 |
| 3rd | Anton Chekanov | -7,800 |
| 4th | Barry Crilley | -36,500 |
Hanchan: 2
| 1st | Ka Chun Ho | 20,300 |
| 2nd | Adelino Santos | 10,200 |
| 3rd | Wai Hong Chu | -1,900 |
| 4th | Betsy Glynn | -28,600 |
Hanchan: 3
| 1st | Owen Corkin | 48,100 |
| 2nd | Dennis Chau | 6,700 |
| 3rd | Victoria Berdugo | -16,300 |
| 4th | Betsy Glynn | -38,500 |
Hanchan: 4
| 1st | Maurin Molle | 38,200 |
| 2nd | Jim Foster | 5,500 |
| 3rd | Betsy Glynn | -13,500 |
| 4th | Tessa van Veen | -30,200 |
Hanchan: 5
| 1st | Betsy Glynn | 27,400 |
| 2nd | Terence Yau | 7,300 |
| 3rd | Ian Fraser | -11,500 |
| 4th | Thomas Collins | -23,200 |
Hanchan: 6
| 1st | Jiang Zhu | 49,000 |
| 2nd | Samuel Simpson | 4,900 |
| 3rd | Betsy Glynn | -12,700 |
| 4th | Duy Le | -41,200 |
Hanchan: 7
| 1st | Chin Kiu Yeung | 39,100 |
| 2nd | Miou Luo | 7,600 |
| 3rd | Mark Wu | -15,600 |
| 4th | Betsy Glynn | -31,100 |
Hanchan: 8
| 1st | Tom Pearson | 5,900 |
| 2nd | Betsy Glynn | -5,900 |
| 3rd | Ryan Michael Gaunt | -18,300 |
| 4th | Three Seshkethet | -30,000 |