19 - Anton Chekanov
Hanchan: 1
| 1st | Mei Po So | 37,300 |
| 2nd | Betsy Glynn | 7,000 |
| 3rd | Anton Chekanov | -7,800 |
| 4th | Barry Crilley | -36,500 |
Hanchan: 2
| 1st | Anton Chekanov | 44,300 |
| 2nd | Mike Short | 3,800 |
| 3rd | Paola Bungaro | -15,900 |
| 4th | To Hei Wan | -32,200 |
Hanchan: 3
| 1st | Wing Hei Lam | 28,000 |
| 2nd | Anton Chekanov | 7,400 |
| 3rd | Cameron Kok | -8,900 |
| 4th | Vivienne Cameron | -26,500 |
Hanchan: 4
| 1st | Philip Bielby | 24,100 |
| 2nd | Dennis Chau | 12,700 |
| 3rd | Anton Chekanov | -8,600 |
| 4th | Jason He | -28,200 |
Hanchan: 5
| 1st | Anton Chekanov | 36,000 |
| 2nd | Thomas Wood | 7,800 |
| 3rd | John Duckworth | -9,100 |
| 4th | Theo Jervis | -34,700 |
Hanchan: 6
| 1st | Elvinas Ancuta | 60,900 |
| 2nd | Chaoyi Sha | 12,400 |
| 3rd | Anton Chekanov | -25,900 |
| 4th | Guillaume Chambas | -47,400 |
Hanchan: 7
| 1st | Maurin Molle | 42,600 |
| 2nd | Ian Fraser | 10,300 |
| 3rd | Anton Chekanov | -4,500 |
| 4th | Paul Yearwood | -48,400 |
Hanchan: 8
| 1st | David Iu | 56,600 |
| 2nd | Anton Chekanov | 4,300 |
| 3rd | Kit Hey | -24,900 |
| 4th | Tom Roberts | -36,000 |