18 - Mei Po So
Hanchan: 1
| 1st | Mei Po So | 37,300 |
| 2nd | Betsy Glynn | 7,000 |
| 3rd | Anton Chekanov | -7,800 |
| 4th | Barry Crilley | -36,500 |
Hanchan: 2
| 1st | Samuel Simpson | 30,200 |
| 2nd | Mei Po So | 6,000 |
| 3rd | Nick Dyer | -13,000 |
| 4th | Loraine Gray | -23,200 |
Hanchan: 3
| 1st | To Hei Wan | 66,300 |
| 2nd | Mei Po So | 10,600 |
| 3rd | Tessa van Veen | -31,300 |
| 4th | Thomas Collins | -45,600 |
Hanchan: 4
| 1st | Mei Po So | 26,700 |
| 2nd | Owen Corkin | 10,000 |
| 2nd | Kit Hey | 10,000 |
| 3rd | John Cooke | -46,700 |
Hanchan: 5
| 1st | Paul Yearwood | 25,800 |
| 2nd | Mei Po So | 2,600 |
| 3rd | Three Seshkethet | -8,000 |
| 4th | Wing Hei Lam | -20,400 |
Hanchan: 6
| 1st | Robert Mason | 57,600 |
| 2nd | Mei Po So | 10,100 |
| 3rd | Milli Ayling | -26,100 |
| 4th | David Iu | -41,600 |
Hanchan: 7
| 1st | Mei Po So | 32,300 |
| 2nd | John Duckworth | 10,100 |
| 3rd | Dominic Saxton | -14,800 |
| 4th | Ryan Michael Gaunt | -27,600 |
Hanchan: 8
| 1st | Guillaume Chambas | 31,700 |
| 2nd | Mark Wu | 10,700 |
| 3rd | Mei Po So | -15,800 |
| 4th | Terence Yau | -26,600 |