17 - Barry Crilley
Hanchan: 1
| 1st | Mei Po So | 37,300 |
| 2nd | Betsy Glynn | 7,000 |
| 3rd | Anton Chekanov | -7,800 |
| 4th | Barry Crilley | -36,500 |
Hanchan: 2
| 1st | Linxuan He | 40,300 |
| 2nd | Tessa van Veen | 5,300 |
| 3rd | Chin Kiu Yeung | -6,100 |
| 4th | Barry Crilley | -39,500 |
Hanchan: 3
| 1st | Paul Bellchambers | 39,900 |
| 2nd | Jiang Zhu | 13,300 |
| 3rd | Barry Crilley | -18,900 |
| 4th | Jim Foster | -34,300 |
Hanchan: 4
| 1st | Ben Thomas | 30,900 |
| 2nd | Tom Roberts | 8,000 |
| 3rd | Barry Crilley | -13,100 |
| 4th | Virginia Berdugo | -25,800 |
Hanchan: 5
| 1st | Chaoyi Sha | 28,800 |
| 2nd | Ho Ming Chan | 17,300 |
| 3rd | Sarah Ford | -4,900 |
| 4th | Barry Crilley | -41,200 |
Hanchan: 6
| 1st | Barry Crilley | 32,900 |
| 2nd | Wing Hei Lam | 21,400 |
| 3rd | Kit Hey | -15,500 |
| 4th | Mike Short | -38,800 |
Hanchan: 7
| 1st | Theo Jervis | 29,800 |
| 2nd | Barry Crilley | 14,300 |
| 3rd | Adelino Santos | -18,300 |
| 4th | Three Seshkethet | -30,000 |
Hanchan: 8
| 1st | Barry Crilley | 28,300 |
| 2nd | John Duckworth | 6,400 |
| 3rd | Vnay Lad | -5,500 |
| 4th | Miou Luo | -29,200 |