16 - Paola Bungaro
Hanchan: 1
| 1st | Paola Bungaro | 34,300 |
| 2nd | Adelino Santos | 9,300 |
| 3rd | Cameron Kok | -15,700 |
| 4th | Jason He | -27,900 |
Hanchan: 2
| 1st | Anton Chekanov | 44,300 |
| 2nd | Mike Short | 3,800 |
| 3rd | Paola Bungaro | -15,900 |
| 4th | To Hei Wan | -32,200 |
Hanchan: 3
| 1st | Paola Bungaro | 34,200 |
| 2nd | Thomas Wood | 13,100 |
| 3rd | Elvinas Ancuta | -12,100 |
| 4th | Milli Ayling | -35,200 |
Hanchan: 4
| 1st | Paola Bungaro | 30,900 |
| 2nd | Hanqing Zhao | 7,100 |
| 3rd | Eliot Hollier | -10,800 |
| 4th | Paul Berdugo | -27,200 |
Hanchan: 5
| 1st | Nick Dyer | 26,600 |
| 2nd | Dominic Saxton | 10,800 |
| 3rd | Owen Corkin | -9,400 |
| 4th | Paola Bungaro | -28,000 |
Hanchan: 6
| 1st | Ryan Michael Gaunt | 30,700 |
| 2nd | Lassi Lähteenmäki | 4,600 |
| 3rd | Paola Bungaro | -21,000 |
| 4th | Ka Chun Ho | -34,300 |
Hanchan: 7
| 1st | Perran Archbold | 44,600 |
| 2nd | Paola Bungaro | 300 |
| 3rd | Xander Clinton | -35,500 |
| 4th | Dennis Chau | -29,400 |
Hanchan: 8
| 1st | Wai Hong Chu | 37,800 |
| 2nd | Ho Ming Chan | 7,100 |
| 3rd | William Ng | -12,300 |
| 4th | Paola Bungaro | -32,600 |