15 - Jason He
Hanchan: 1
| 1st | Paola Bungaro | 34,300 |
| 2nd | Adelino Santos | 9,300 |
| 3rd | Cameron Kok | -15,700 |
| 4th | Jason He | -27,900 |
Hanchan: 2
| 1st | Guillaume Chambas | 36,700 |
| 2nd | Owen Corkin | 25,000 |
| 3rd | Jason He | -19,400 |
| 4th | Wing Hei Lam | -42,300 |
Hanchan: 3
| 1st | Rithichan Chhorn | 18,200 |
| 2nd | Jason He | 4,700 |
| 3rd | Himmy Wu | -6,300 |
| 4th | Eliot Hollier | -16,600 |
Hanchan: 4
| 1st | Philip Bielby | 24,100 |
| 2nd | Dennis Chau | 12,700 |
| 3rd | Anton Chekanov | -8,600 |
| 4th | Jason He | -28,200 |
Hanchan: 5
| 1st | William Ng | 36,400 |
| 2nd | Ka Chun Ho | 17,000 |
| 3rd | Elvinas Ancuta | -9,000 |
| 4th | Jason He | -44,400 |
Hanchan: 6
| 1st | John Cooke | 23,300 |
| 2nd | Ho Ming Chan | 11,000 |
| 3rd | Ben Thomas | -12,000 |
| 4th | Jason He | -22,300 |
Hanchan: 7
| 1st | Tessa van Veen | 46,200 |
| 2nd | Jason He | 7,700 |
| 3rd | Nick Dyer | -10,700 |
| 4th | Paul Berdugo | -43,200 |
Hanchan: 8
| 1st | Jay Li | 44,000 |
| 2nd | Jason He | 6,200 |
| 3rd | Samuel Simpson | -10,900 |
| 4th | Ian Fraser | -39,300 |