13 - Adelino Santos
Hanchan: 1
| 1st | Paola Bungaro | 34,300 |
| 2nd | Adelino Santos | 9,300 |
| 3rd | Cameron Kok | -15,700 |
| 4th | Jason He | -27,900 |
Hanchan: 2
| 1st | Ka Chun Ho | 20,300 |
| 2nd | Adelino Santos | 10,200 |
| 3rd | Wai Hong Chu | -1,900 |
| 4th | Betsy Glynn | -28,600 |
Hanchan: 3
| 1st | Miou Luo | 35,800 |
| 2nd | Terence Yau | 9,600 |
| 3rd | Adelino Santos | -31,900 |
| 4th | Tom Roberts | -33,500 |
Hanchan: 4
| 1st | Adelino Santos | 24,100 |
| 2nd | Vnay Lad | 6,500 |
| 3rd | Himmy Wu | -4,200 |
| 4th | Robert Mason | -26,400 |
Hanchan: 5
| 1st | Ryan Michael Gaunt | 22,000 |
| 2nd | Adelino Santos | 7,600 |
| 3rd | Chin Kiu Yeung | -7,100 |
| 4th | Perran Archbold | -22,500 |
Hanchan: 6
| 1st | Max Garnett | 25,500 |
| 2nd | Adelino Santos | 9,900 |
| 3rd | Thomas Collins | -2,000 |
| 4th | Linxuan He | -33,400 |
Hanchan: 7
| 1st | Theo Jervis | 29,800 |
| 2nd | Barry Crilley | 14,300 |
| 3rd | Adelino Santos | -18,300 |
| 4th | Three Seshkethet | -30,000 |
Hanchan: 8
| 1st | To Hei Wan | 30,700 |
| 2nd | Adelino Santos | 17,800 |
| 3rd | Maurin Molle | -11,800 |
| 4th | Paul Berdugo | -36,700 |