11 - Lassi Lähteenmäki
Hanchan: 1
| 1st | Jim Foster | 26,000 |
| 2nd | Lassi Lähteenmäki | 10,500 |
| 3rd | Paul Yearwood | -8,600 |
| 4th | Hanqing Zhao | -27,900 |
Hanchan: 2
| 1st | Lassi Lähteenmäki | 33,300 |
| 2nd | Vnay Lad | 7,600 |
| 3rd | Jay Li | -4,600 |
| 4th | Eliot Hollier | -36,300 |
Hanchan: 3
| 1st | Guillaume Chambas | 48,200 |
| 2nd | Perran Archbold | 14,200 |
| 3rd | Lassi Lähteenmäki | -12,600 |
| 4th | Sarah Ford | -49,800 |
Hanchan: 4
| 1st | Frank Lee | 28,100 |
| 2nd | Lassi Lähteenmäki | 8,100 |
| 3rd | Cameron Kok | -10,400 |
| 4th | Elvinas Ancuta | -25,800 |
Hanchan: 5
| 1st | Lassi Lähteenmäki | 34,800 |
| 2nd | Linxuan He | 15,200 |
| 3rd | Xander Clinton | -19,100 |
| 4th | Paul Berdugo | -30,900 |
Hanchan: 6
| 1st | Ryan Michael Gaunt | 30,700 |
| 2nd | Lassi Lähteenmäki | 4,600 |
| 3rd | Paola Bungaro | -21,000 |
| 4th | Ka Chun Ho | -34,300 |
Hanchan: 7
| 1st | Ben Thomas | 20,200 |
| 2nd | Lassi Lähteenmäki | 5,500 |
| 3rd | Tom Pearson | -4,700 |
| 4th | Max Garnett | -21,000 |
Hanchan: 8
| 1st | Rebecca Dixon | 19,900 |
| 2nd | Himmy Wu | 4,600 |
| 3rd | Jiang Zhu | -5,500 |
| 4th | Lassi Lähteenmäki | -19,000 |