9 - Paul Yearwood
Hanchan: 1
| 1st | Jim Foster | 26,000 |
| 2nd | Lassi Lähteenmäki | 10,500 |
| 3rd | Paul Yearwood | -8,600 |
| 4th | Hanqing Zhao | -27,900 |
Hanchan: 2
| 1st | Sarah Ford | 39,200 |
| 2nd | Paul Yearwood | 3,700 |
| 3rd | Dominic Saxton | -16,000 |
| 4th | Frank Lee | -26,900 |
Hanchan: 3
| 1st | Samuel Simpson | 20,700 |
| 2nd | Paul Yearwood | 9,900 |
| 3rd | William Ng | -4,000 |
| 4th | Joel Abraham | -26,600 |
Hanchan: 4
| 1st | Ho Ming Chan | 35,500 |
| 2nd | Terence Yau | 18,800 |
| 3rd | Jiang Zhu | -7,100 |
| 4th | Paul Yearwood | -47,200 |
Hanchan: 5
| 1st | Paul Yearwood | 25,800 |
| 2nd | Mei Po So | 2,600 |
| 3rd | Three Seshkethet | -8,000 |
| 4th | Wing Hei Lam | -20,400 |
Hanchan: 6
| 1st | Miou Luo | 37,500 |
| 2nd | Paul Yearwood | 8,300 |
| 3rd | Vivienne Cameron | -17,000 |
| 4th | Tessa van Veen | -28,800 |
Hanchan: 7
| 1st | Maurin Molle | 42,600 |
| 2nd | Ian Fraser | 10,300 |
| 3rd | Anton Chekanov | -4,500 |
| 4th | Paul Yearwood | -48,400 |
Hanchan: 8
| 1st | Mirko Berns-Relotic | 30,100 |
| 2nd | Linxuan He | 18,000 |
| 3rd | Paul Yearwood | -16,000 |
| 4th | Victoria Berdugo | -32,100 |