8 - Sarah Ford
Hanchan: 1
| 1st | Vivienne Cameron | 26,900 |
| 2nd | Sarah Ford | 8,300 |
| 3rd | Jay Li | -10,600 |
| 4th | Chin Kiu Yeung | -24,600 |
Hanchan: 2
| 1st | Sarah Ford | 39,200 |
| 2nd | Paul Yearwood | 3,700 |
| 3rd | Dominic Saxton | -16,000 |
| 4th | Frank Lee | -26,900 |
Hanchan: 3
| 1st | Guillaume Chambas | 48,200 |
| 2nd | Perran Archbold | 14,200 |
| 3rd | Lassi Lähteenmäki | -12,600 |
| 4th | Sarah Ford | -49,800 |
Hanchan: 4
| 1st | Wai Hong Chu | 41,300 |
| 2nd | Sarah Ford | 19,500 |
| 3rd | Theo Jervis | -12,600 |
| 4th | Loraine Gray | -48,200 |
Hanchan: 5
| 1st | Chaoyi Sha | 28,800 |
| 2nd | Ho Ming Chan | 17,300 |
| 3rd | Sarah Ford | -4,900 |
| 4th | Barry Crilley | -41,200 |
Hanchan: 6
| 1st | Hanqing Zhao | 36,900 |
| 2nd | Sarah Ford | -1,900 |
| 3rd | Mark Wu | -12,100 |
| 4th | Vnay Lad | -22,900 |
Hanchan: 7
| 1st | Tom Roberts | 26,500 |
| 2nd | Rithichan Chhorn | 9,900 |
| 3rd | Sarah Ford | -9,400 |
| 4th | Wing Hei Lam | -27,000 |
Hanchan: 8
| 1st | Owen Corkin | 25,600 |
| 2nd | Tessa van Veen | 15,000 |
| 3rd | Sarah Ford | -2,600 |
| 4th | Robert Mason | -38,000 |