3 - Ho Ming Chan
Hanchan: 1
| 1st | Ho Ming Chan | 32,900 |
| 2nd | Ian Fraser | 5,500 |
| 3rd | Max Garnett | -8,300 |
| 4th | Kit Hey | -30,100 |
Hanchan: 2
| 1st | Rithichan Chhorn | 35,300 |
| 2nd | Duy Le | 7,700 |
| 3rd | Ho Ming Chan | -8,500 |
| 4th | Vivienne Cameron | -34,500 |
Hanchan: 3
| 1st | Ho Ming Chan | 31,000 |
| 2nd | Chin Kiu Yeung | 7,300 |
| 3rd | Paul Berdugo | -12,500 |
| 4th | Three Seshkethet | -25,800 |
Hanchan: 4
| 1st | Ho Ming Chan | 35,500 |
| 2nd | Terence Yau | 18,800 |
| 3rd | Jiang Zhu | -7,100 |
| 4th | Paul Yearwood | -47,200 |
Hanchan: 5
| 1st | Chaoyi Sha | 28,800 |
| 2nd | Ho Ming Chan | 17,300 |
| 3rd | Sarah Ford | -4,900 |
| 4th | Barry Crilley | -41,200 |
Hanchan: 6
| 1st | John Cooke | 23,300 |
| 2nd | Ho Ming Chan | 11,000 |
| 3rd | Ben Thomas | -12,000 |
| 4th | Jason He | -22,300 |
Hanchan: 7
| 1st | Robert Mason | 30,000 |
| 2nd | Thomas Collins | 13,700 |
| 3rd | Ho Ming Chan | -16,100 |
| 4th | Rebecca Dixon | -27,600 |
Hanchan: 8
| 1st | Wai Hong Chu | 37,800 |
| 2nd | Ho Ming Chan | 7,100 |
| 3rd | William Ng | -12,300 |
| 4th | Paola Bungaro | -32,600 |