62 - Jiang Zhu
Hanchan: 1
| 1st | Jiang Zhu | 34,100 |
| 2nd | Eliot Hollier | 7,500 |
| 3rd | Wing Hei Lam | -5,700 |
| 4th | Thomas Collins | -35,900 |
Hanchan: 2
| 1st | Virginia Berdugo | 21,600 |
| 2nd | Ryan Michael Gaunt | 8,400 |
| 3rd | Miou Luo | -7,800 |
| 4th | Jiang Zhu | -22,200 |
Hanchan: 3
| 1st | Paul Bellchambers | 39,900 |
| 2nd | Jiang Zhu | 13,300 |
| 3rd | Barry Crilley | -18,900 |
| 4th | Jim Foster | -34,300 |
Hanchan: 4
| 1st | Ho Ming Chan | 35,500 |
| 2nd | Terence Yau | 18,800 |
| 3rd | Jiang Zhu | -7,100 |
| 4th | Paul Yearwood | -47,200 |
Hanchan: 5
| 1st | Jiang Zhu | 19,500 |
| 2nd | Mike Short | 7,600 |
| 3rd | Tessa van Veen | -5,600 |
| 4th | Vnay Lad | -21,500 |
Hanchan: 6
| 1st | Jiang Zhu | 49,000 |
| 2nd | Samuel Simpson | 4,900 |
| 3rd | Betsy Glynn | -12,700 |
| 4th | Duy Le | -41,200 |
Hanchan: 7
| 1st | Jiang Zhu | 21,900 |
| 2nd | Jay Li | 4,800 |
| 3rd | Mirko Berns-Relotic | -6,800 |
| 4th | To Hei Wan | -19,900 |
Hanchan: 8
| 1st | Rebecca Dixon | 19,900 |
| 2nd | Himmy Wu | 4,600 |
| 3rd | Jiang Zhu | -5,500 |
| 4th | Lassi Lähteenmäki | -19,000 |