61 - Eliot Hollier
Hanchan: 1
| 1st | Jiang Zhu | 34,100 |
| 2nd | Eliot Hollier | 7,500 |
| 3rd | Wing Hei Lam | -5,700 |
| 4th | Thomas Collins | -35,900 |
Hanchan: 2
| 1st | Lassi Lähteenmäki | 33,300 |
| 2nd | Vnay Lad | 7,600 |
| 3rd | Jay Li | -4,600 |
| 4th | Eliot Hollier | -36,300 |
Hanchan: 3
| 1st | Rithichan Chhorn | 18,200 |
| 2nd | Jason He | 4,700 |
| 3rd | Himmy Wu | -6,300 |
| 4th | Eliot Hollier | -16,600 |
Hanchan: 4
| 1st | Paola Bungaro | 30,900 |
| 2nd | Hanqing Zhao | 7,100 |
| 3rd | Eliot Hollier | -10,800 |
| 4th | Paul Berdugo | -27,200 |
Hanchan: 5
| 1st | Eliot Hollier | 27,800 |
| 2nd | Vivienne Cameron | 3,200 |
| 3rd | Tom Pearson | -7,700 |
| 4th | Samuel Simpson | -23,300 |
Hanchan: 6
| 1st | Eliot Hollier | 30,300 |
| 2nd | Frank Lee | 16,800 |
| 3rd | Ian Fraser | -15,100 |
| 4th | William Ng | -32,000 |
Hanchan: 7
| 1st | Eliot Hollier | 44,900 |
| 2nd | Chaoyi Sha | 1,900 |
| 3rd | David Iu | -9,000 |
| 4th | Isra Qureshi | -37,800 |
Hanchan: 8
| 1st | Cameron Kok | 28,600 |
| 2nd | Chin Kiu Yeung | 10,600 |
| 3rd | Milli Ayling | -6,300 |
| 4th | Eliot Hollier | -32,900 |